ASME B16.11 Reducer Insert Manufacturers and Suppliers:
Reducer insert type 1 and type 2 are components used in piping systems to connect pipes of different sizes. Type 1 inserts are typically used for reducing the diameter of the pipeline by one size, while type 2 inserts reduce the diameter by two sizes.
MSS SP-79 reducing inserts are designed to be welded onto the end of a pipe and are used to connect pipes of different sizes in a piping system. Socket weld reducer inserts are used in socket weld fittings to connect pipes of different sizes.
ISO Approved ASME B16.11 Reducer Insert, ASME/ANSI B16.11 Socket Weld Reducer Insert Manufacturer In India, MSS SP-79, 83, 95, 97, BS 3799 Reducer Insert, Dimensions Chart, Tolerances, Weight Chart, Thickness Chart, Cad Drawing Forged Reducer Insert
ADCO Forge and Fittings is a Manufacturer of a wide range of industrial piping components, including reducer inserts, flanges, and forged fittings. We have a long history of producing high-quality products for the oil and gas, petrochemical, and power generation industries. With a focus on customer satisfaction and a commitment to excellence, We become a trusted supplier of industrial piping components around the world.
Socket Weld Reducer Insert Standard Specifications
Standards
ANSI / ASME B16.11, MSS SP-79, 83, 95, 97, BS 3799
Pressure Class
2000LBS, 3000LBS, 6000LBS, 9000LBS
Types
Socket Weld (Weld In)
Dimensions
ASME/ ANSI B16.11 | MSS-SP-79, 83, 95, 97 | BS3799 | BS4504 | BS10
Size Range (inches)
1/8″~4″ (DN6~DN100)
Forms
Reducer Insert
Reducer Insert in Stainless Steel 304/304L, SS 316/316L, 904L, Alloy 20, Carbon A234 WPB, Nickel 200, Monel, Inconel, Hastelloy C22, Duplex Steel 2205, Titanium, Copper Nickel, SMO 254, Aluminum, Brass, Cast Iron, Galvanized, MS Socket Weld Reducer Insert. Get best Price List.
ASME B16.11 Forged Fittings Types
If you are looking for ASME B16.11 Fittings types, weight chart, size chart, tolerance, and dimensions with drawings then kindly click the below-mentioned forms of pipe fittings as per your requirements to get the complete details. For the quick quote / price list click here.
ASME B16.11 Reducer Insert Material Grades
Stainless Steel Forged Reducer Insert: | ASTM A182/SA182 F304, F304L, F316, F316L, F304H, F316H, F317, F317L, F321, F321H, F347, F347H, F446, F904L |
---|---|
Carbon Steel Forged Reducer Insert: | ASTM/ ASME A 105 F42, F46, F60, F65, F52, F56, and F70, ASTM/ ASME A 350 LF 2, A350 LF3 |
Alloy Steel Forged Reducer Insert: | ASTM / ASME A 182 GR F5, F 9, F 11, F 12, F 22, F 91 |
Duplex & Super Duplex Forged Reducer Insert: | ASTM A 182 –F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 S 31803, S 32205, S 32550, S 32750, S 32760 |
Nickel Alloy Forged Reducer Insert: | ASTM / ASME SB 151, 152, 61, and 62 UNS NO. C 70600 (CU -NI- 90/10) , C 71500 (CU -NI- 70/30) / Nickel Alloy Forged Fittings ASTM / ASME SB 564 / 160 / 163 / 472, UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201), UNS 4400 (MONEL 400), UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600), UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276), UNS 8020 (ALLOY 20 / 20 CB 3), |
Brass Forged Reducer Insert: | Brass CA 360, CA 345 and CA 377 / SAE J530, SAE J531 and ASA |
ASME B16.11 Reducer Insert Dimensions
ASME B16.11 Reducer Insert - Socket Weld - Dimensions
Dimensions of Socket Weld Reducer Insert (NPS 1/2 to 4, Class 3000, Class 6000, Class 9000)
Nominal Pipe Size | - | - | Class 3000 | Class 6000 | Class 9000 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | D | Fitting Type |
A | B | E | Fitting Type |
A | B | E | Fitting Type |
A | B | E | |
3/8 x 1/4 | 0.675 | 0.555 | 1 | 7/16 | 3/4 | 15/16 | 1 | 7/16 | 7/8 | 1 | - | - | - | - |
1/2 x 3/8 | 0.850 | 0.690 | 1 | 7/16 | 13/16 | 1 1/16 | 1 | 7/16 | 15/16 | 1 3/16 | - | - | - | - |
1/2 x 1/4 | 0.850 | 0.555 | 1 | 7/16 | 13/16 | 15/16 | 1 | 7/16 | 7/8 | 1 | - | - | - | - |
3/4 x 1/2 | 1.060 | 0.855 | 1 | 7/16 | 7/8 | 1 5/16 | 1 | 7/16 | 1 1/16 | 1 3/8 | 1 | 7/16 | 1 3/16 | 1 3/4 |
3/4 x 3/8 | 1.060 | 0.690 | 2 | 7/16 | 5/8 | - | 1 | 7/16 | 7/8 | 1 3/16 | - | - | - | - |
3/4 x 1/4 | 1.060 | 0.555 | 2 | 3/8 | 11/16 | - | 2 | 3/8 | 7/8 | - | - | - | - | - |
1 x 3/4 | 1.325 | 1.065 | 1 | 9/16 | 15/16 | 1 1/2 | 1 | 9/16 | 1 1/8 | 1 11/16 | 1 | 9/16 | 1 1/4 | 2 |
1 x 1/2 | 1.325 | 0.855 | 2 | 1/2 | 5/8 | - | 1 | 7/16 | 1 1/8 | 1 3/8 | 1 | 7/16 | 1 1/8 | 1 3/4 |
1 x 3/8 | 1.325 | 0.690 | 2 | 7/16 | 11/16 | - | 2 | 1/2 | 7/8 | - | - | - | - | - |
1 x 1/4 | 1.325 | 0.555 | 2 | 3/8 | 3/4 | - | 2 | 3/8 | 15/16 | - | - | - | - | - |
1 1/4 x 1 | 1.670 | 1.330 | 1 | 9/16 | 1 | 1 7/8 | 1 | 9/16 | 1 3/16 | 2 | 1 | 9/16 | 1 3/8 | 2 3/8 |
1 1/4 x 3/4 | 1.670 | 1.065 | 2 | 9/16 | 11/16 | - | 2 | 9/16 | 13/16 | - | 1 | 9/16 | 1 3/16 | 2 |
1 1/4 x 1/2 | 1.670 | 0.855 | 2 | 1/2 | 3/4 | - | 2 | 1/2 | 7/8 | - | 2 | 1/2 | 7/8 | - |
1 1/4 x 3/8 | 1.670 | 0.690 | 2 | 7/16 | 13/16 | - | 2 | 7/16 | 15/16 | - | - | - | - | - |
1 1/4 x 1/4 | 1.670 | 0.555 | 2 | 3/8 | 7/8 | - | 2 | 3/8 | 1 | - | - | - | - | - |
1 1/2 x 1 1/4 | 1.910 | 1.675 | 1 | 9/16 | 1 1/8 | 2 1/4 | 1 | 9/16 | 1 3/8 | 2 3/8 | 1 | 9/16 | 1 5/8 | 2 3/4 |
1 1/2 x 1 | 1.910 | 1.330 | 2 | 5/8 | 11/16 | - | 1 | 9/16 | 1 3/16 | 2 | 1 | 9/16 | 1 3/8 | 2 3/8 |
1 1/2 x 3/4 | 1.910 | 1.065 | 2 | 9/16 | 3/4 | - | 2 | 9/16 | 1 | - | 2 | 9/16 | 1 | - |
1 1/2 x 1/2 | 1.910 | 0.855 | 2 | 1/2 | 13/16 | - | 2 | 1/2 | 1 1/16 | - | 2 | 9/16 | 1 | - |
1 1/2 x 3/8 | 1.910 | 0.690 | 2 | 7/16 | 7/8 | - | 2 | 7/16 | 1 1/8 | - | - | - | - | - |
2 x 1 1/2 | 2.385 | 1.915 | 1 | 9/16 | 1 1/4 | 2 1/2 | 1 | 9/16 | 1 7/8 | 2 11/16 | 1 | 9/16 | 2 1/16 | 3 |
2 x 1 1/4 | 2.385 | 1.675 | 2 | 11/16 | 13/16 | - | 2 | 7/8 | 15/16 | - | 1 | 9/16 | 2 | 2 3/4 |
2 x 1 | 2.385 | 1.330 | 2 | 5/8 | 7/8 | - | 2 | 13/16 | 1 | - | 2 | 13/16 | 1 | - |
2 x 3/4 | 2.385 | 1.065 | 2 | 9/16 | 15/16 | - | 2 | 3/4 | 1 1/16 | - | 2 | 3/4 | 1 1/16 | - |
2 x 1/2 | 2.385 | 0.855 | 2 | 1/2 | 1 | - | 2 | 11/16 | 1 1/8 | - | 2 | 11/16 | 1 1/8 | - |
ASME B16.11 Reducer Insert Tolerance
ASME B16.11 Socket Weld Reducer Insert Dimenssional Tolerance
"A" - Center to bottom of socket | FOR SIZES 1/8" AND 1/4" |
± 0.03" |
---|---|---|
3/8", 1/2" AND 3/4" | ± 0.06" | |
1", 1-1/4", 1-1/2" AND 2" | ± 0.08" | |
2-1/2", 3", AND 4" | ± 0.10" | |
"B" - Bore diameter of socket | FOR SIZES 1-1/2" AND SMALLER |
+ 0.020" - 0.000" |
2", 2-1/2", 3" AND 4" | + 0.025" - 0.000" |
|
"C" - Socket wall thickness | MINIMUM = 1.09 T (BUT NOT LESS THAN 5/32") T = WALL THICKNESS OF NOMINAL PIPE |
|
"D" - Bore diameter of fitting | FOR SIZES 2" AND SMALLER |
± 0.030" |
2-1/2", 3" AND 4" | ± 0.060" | |
"E" - Bottom to bottom of sockets - couplings | FOR SIZES 1/8" AND 1/4" |
± 0.06" |
3/8", 1/2" AND 3/4" | ± 0.12" | |
1", 1-1/4", 1-1/2" AND 2" | ± 0.16" | |
2-1/2", 3", AND 4" | ± 0.20" | |
"F" - Bottom of socket to opposite face - half couplings | FOR SIZES 1/8" AND 1/4" |
± 0.03" |
3/8", 1/2" AND 3/4" | ± 0.06" | |
1", 1-1/4", 1-1/2" AND 2" | ± 0.08" | |
2-1/2", 3", AND 4" | ± 0.10" | |
"G" - Welding gap | APPROXIMATELY 0.06" RECOMMENDED GAP BEFORE WELDING |
|
"H" - Minimum flat | MINIMUM FLAT = 0.75 X MINIMUM SOCKET WALL THICKNESS |
MSS SP-97 Socket Weld Reducer Insert Applications
Oil and Gas
Nuclear Power & Defence
Petrochemical
LNG
Desalination
Mining & Minerals
Myanmar, Nepal, Thailand, Vietnam, Philippines, Malaysia, Indonesia,
Singapore, Taiwan, Tasmania, Sri Lanka, Bangladesh, Bhutan, Cambodia,
Australia, New Zealand, Afghanistan, Tajikistan, Kyrgyzstan, Kazakhstan,
Uzbekistan, Turkmenistan, Iran, United Arab Emirates(UAE), Saudi Arabia,
Oman, Yemen, Iraq, Azerbaijan, Turkiye, Syria, Lebanon, Israel, Kenya,
Egypt, South Sudan, Eritrea, Djibouti, Ethiopia, Libya, Rwanda, Mali,
Niger, Chad, Central Africa Republic, Nigeria, Cameroon, Somalia, DRC,
Uganda, Tanzania, Angola, Zambia, Madagascar, Malawi, Namibia, Benin,
Zimbabwe, Botswana, Lesotho, South Africa, Algeria, Tunisia, Morocco,
Eswatini, Liberia, Sierra Leone, The Gambia, Senegal, Mozambique, Togo,
Mauritania, Burkina Faso, Ghana, Equatorial Guinea, Jordan, Timor-Leste,
Palestine, Laos, Armenia, Georgia, Maldives, Cyprus, Kuwait, Qatar, Peru,
Bahrain, Brunei, Finland, France, Germany, Ireland, Iceland, UK, US,
Greece, Hungary, Italy, Norway, Poland, Slovakia, Sweden, Canada, Fiji,
Romania, Cuba, Panama, Brazil, Colombia, Chile, Argentina, Venezuela,
Naypyidaw, Kathmandu, Bangkok, Hanoi, Manila, Kuala Lumpur, Jakarta, Tunis,
Jurong East, Taipei City, Hobart, Sri Jayawardenepura Kotte, Dhaka, Thimphu,
Phnom Penh, Canberra, Wellington, Kabul, Dushanbe, Bishkek, Astana, Abuja,
Tashkent, Ashgabat, Tehran, Abu Dhabi, Riyadh, Muscat, Sana’a, Baghdad, Pretoria,
Baku, Ankara, Damascus, Beirut, Jerusalem, Nairobi, Cairo, Juba, Asmara, Rabat,
Djibouti city, Addis Ababa, Tripoli, Kigali, Bamako, Niamey, N’Djamena, Bangui,
Yaoundé, Mogadishu, Kinshasa, Kampala, Dodoma, Luanda, Lusaka, Antananarivo,
Lilongwe, Windhoek, Porto-Novo, Harare, Gaborone, Maseru, Cape Town, Bloemfontein,
Algiers, Mbabane, Lobamba, Monrovia, Freetown, Banjul, Dakar, Maputo, Lomé, Dili,
Nouakchott, Ouagadougou, Accra, Malabo, Amman, Vientiane, Yerevan, Tbilisi, Rome,
Malé, Nicosia, Kuwait City, Doha, Lima, Manama, Bandar Seri Begawan, Paris,
Helsinki, Berlin, Dublin, Reykjavík, London, Washington D.C., Athens, Budapest,
Oslo, Warsaw, Bratislava, Stockholm, Ottawa, Suva, Bucharest, Havana, Panama City,
Brasília, Bogotá, Santiago, Buenos Aires, Caracas, Mumabi, Chennai, Bengaluru,
Kolkata, Hyderabad, Pune, Ahmedabad, Jaipur, Surat, Visakhapatnam, Indore, New Delhi
Lucknow, Nagpur, Kochi, Kanpur, Guwahati, Coimbatore, Noida, Ghaziabad, Patna