Carbon Steel ASTM A105 Nipple Manufacturers and Suppliers:
Carbon steel is a type of steel that contains carbon as the main alloying element, with other elements added in smaller amounts. Carbon steel nipples are typically made from either seamless or welded carbon steel pipe. Seamless carbon steel nipples are made from a single piece of pipe that has been extruded and are available in a wide range of sizes and wall thicknesses. Welded carbon steel nipples are made from a length of pipe that is cut and welded together to form the nipple.
ISO Approved Carbon Steel Nipple Manufacturer In India, ASTM A105 Hex Nipple, Carbon Steel Swage Nipple Dimensions Chart, Tolerances, Weight Chart
Carbon Steel Nipples are commonly used in a variety of applications due to their high strength and durability. Carbon Steel Nipple are often used in plumbing and HVAC systems for connecting pipes, valves, and fittings, and are also used in the transportation of fluids and gases. Carbon steel nipples are available with different types of end connections, including threaded, plain, and beveled ends. carbon steel Threaded nipples have threads on both ends and are used to connect two threaded fittings or pipes. Plain end carbon steel nipples have no threads and are used in conjunction with couplings or fittings. Beveled end carbon steel nipples have a tapered end that makes it easier to insert them into fittings.
Carbon steel nipples can be either galvanized or black. Galvanized carbon steel nipples are coated with a layer of zinc to protect against corrosion and rust, while black carbon steel nipples are not coated and are more susceptible to rust and corrosion. Galvanized carbon steel nipples are often used in outdoor or corrosive environments, while black carbon steel nipples are used in indoor or non-corrosive environments.
Overall, carbon steel nipples are a versatile and cost-effective solution for a wide range of applications where high strength and durability are required.
We have the ready inventory of Carbon Steel Nipple in the different size ranges of 2 Inch, 5 Inch, 6 Inch, 7 Inch, 8 Inch, 3/4 Npt CS Hex Nipple, Swage Nipples.
ASTM A105 Carbon Steel Nipple Standard Specifications
Standards
ASTM A105/ ASTM A350/ ASTM A694/ ANSI / ASME B16.11, MSS SP-79, 83, 95, 97, BS 3799
Pressure Class
2000LBS, 3000LBS, 6000LBS, 9000LBS
Types
Socket Weld (Weld In)| Threaded / Screwed (NPT or BSPP)
Dimensions
ASME/ ANSI B16.11 | MSS-SP-79, 83, 95, 97 | BS3799 | BS4504 | BS10
Size Range (inches)
1/8″~4″ (DN6~DN100)
Forms
Hex Nipple / Swage Nipple
ASTM A350 LF2 Hex Nipple, ASTM A694 F42 Nipple, ASME SA694 F46 Nipples, A694 F52 Nipple, Carbon Steel A350 Forged Nipple, A350 Swage Nipple. Get best Price List.
Carbon Steel Nipple Dimensions and Weights Chart
Carbon Steel Hex Nipple - Threaded - Dimensions
Dimensions of Carbon Steel Threaded Hex Nipple (NPS 1/2 to 4)
NPS | Min Length E |
Min Hex Height J |
Nominal F |
---|---|---|---|
1/2 | 14 | 8 | 22 |
3/4 | 16 | 10 | 27 |
1 | 19 | 10 | 35 |
1.1/4 | 21 | 14 | 44.5 |
1.1/2 | 21 | 16 | 51 |
2 | 22 | 18 | 63.5 |
2.1/2 | 27 | 19 | 76 |
3 | 28 | 21 | 89 |
4 | 32 | 25 | 117.5 |
Dimensions of Carbon Steel Threaded Reducing Nipple (NPS 1/2 to 4)
Standard Pattern | |||||||||
---|---|---|---|---|---|---|---|---|---|
SIZE | A | B | L | W | |||||
mm | in | mm | in | mm | in | mm | in | ||
1/4″ | 1/8″ | 13 | 0.51 | 6 | 0.24 | 31 | 1.22 | 15.1 | 0.59 |
3/8″ | 1/8″ | 14 | 0.55 | 7 | 0.28 | 34 | 1.34 | 18.6 | 0.73 |
1/4″ | 14 | 0.55 | 7 | 0.28 | 34 | 1.34 | 18.6 | 0.73 | |
1/2″ | 1/8″ | 16.5 | 0.65 | 8 | 0.31 | 36.5 | 1.44 | 23 | 0.91 |
1/4″ | 16.5 | 0.65 | 8 | 0.31 | 36.5 | 1.44 | 23 | 0.91 | |
3/8″ | 16.5 | 0.65 | 8 | 0.31 | 36.5 | 1.44 | 23 | 0.91 | |
3/4″ | 1/8″ | 16 | 0.63 | 8 | 0.31 | 40 | 1.57 | 29 | 1.14 |
1/4″ | 16 | 0.63 | 8 | 0.31 | 40 | 1.57 | 29 | 1.14 | |
3/8″ | 17 | 0.67 | 8 | 0.31 | 41 | 1.61 | 28.5 | 1.12 | |
1/2″ | 17 | 0.67 | 8 | 0.31 | 41.5 | 1.63 | 28.5 | 1.12 | |
1″ | 1/4″ | 20 | 0.79 | 9 | 0.35 | 41 | 1.61 | 35.4 | 1.39 |
3/8″ | 20 | 0.79 | 9 | 0.35 | 42.5 | 1.67 | 35.4 | 1.39 | |
1/2″ | 20 | 0.79 | 9 | 0.35 | 45 | 1.77 | 35.4 | 1.39 | |
3/4″ | 20 | 0.79 | 9 | 0.35 | 45 | 1.77 | 35.4 | 1.39 | |
1-1/4″ | 1/4″ | 21 | 0.83 | 10 | 0.39 | 42 | 1.65 | 44.5 | 1.75 |
3/8″ | 21 | 0.83 | 10 | 0.39 | 47 | 1.85 | 44.5 | 1.75 | |
1/2″ | 21 | 0.83 | 10 | 0.39 | 49 | 1.93 | 44.5 | 1.75 | |
3/4″ | 21 | 0.83 | 10 | 0.39 | 49 | 1.93 | 44.5 | 1.75 | |
1″ | 22 | 0.87 | 10 | 0.39 | 52 | 2.05 | 44.5 | 1.75 | |
1-1/2″ | 1/4″ | 20 | 0.79 | 10.5 | 0.41 | 42.5 | 1.65 | 51 | 2.01 |
3/8″ | 21 | 0.83 | 10 | 0.39 | 47 | 1.85 | 50 | 1.97 | |
1/2″ | 21 | 0.83 | 10 | 0.39 | 49 | 1.93 | 50 | 1.97 | |
3/4″ | 21 | 0.83 | 10 | 0.39 | 49 | 1.93 | 50 | 1.97 | |
1″ | 21.5 | 0.85 | 11 | 0.39 | 52.5 | 2.07 | 50 | 1.97 | |
1-1/4″ | 22 | 0.87 | 11 | 0.43 | 55 | 2.17 | 51 | 2.01 | |
2″ | 3/8″ | 23 | 0.91 | 11 | 0.43 | 52 | 2.05 | 61.5 | 2.42 |
1/2″ | 23 | 0.91 | 11 | 0.43 | 52 | 2.05 | 61.5 | 2.42 | |
3/4″ | 23 | 0.91 | 11 | 0.43 | 41.5 | 1.63 | 61.5 | 2.42 | |
1″ | 23 | 0.91 | 11 | 0.43 | 53.5 | 2.11 | 61.5 | 2.42 | |
1-1/4″ | 23 | 0.91 | 11 | 0.43 | 56 | 2.2 | 61.5 | 2.42 | |
1-1/2″ | 23 | 0.91 | 11 | 0.43 | 55.5 | 2.19 | 61.5 | 2.42 | |
2-1/2″ | 3/4″ | 27.5 | 1.08 | 13 | 0.51 | 64 | 2.52 | 78 | 3.07 |
1″ | 27.5 | 1.08 | 13 | 0.51 | 63.5 | 2.5 | 78 | 3.07 | |
1-1/4″ | 27.5 | 1.08 | 13 | 0.51 | 63.5 | 2.5 | 78 | 3.07 | |
1-1/2″ | 27.5 | 1.08 | 13 | 0.51 | 63.5 | 2.5 | 78 | 3.07 | |
2″ | 27.5 | 1.08 | 13 | 0.51 | 65.5 | 2.58 | 78 | 3.07 | |
3″ | 1-1/2″ | 28 | 1.1 | 15 | 0.59 | 68 | 2.68 | 92 | 3.62 |
2″ | 28 | 1.1 | 15 | 0.59 | 68.5 | 2.7 | 93 | 3.66 | |
2-1/2″ | 28.5 | 1.12 | 15 | 0.59 | 71 | 2.8 | 92 | 3.62 | |
4″ | 2″ | 30 | 1.18 | 15 | 0.59 | 75 | 2.95 | 117 | 4.61 |
2-1/2″ | 30 | 1.18 | 15 | 0.59 | 75 | 2.95 | 117 | 4.61 | |
3″ | 30 | 1.18 | 15 | 0.59 | 75 | 2.95 | 117 | 4.61 | |
Tolerance: +0.5mm(1/8″~2″) | |||||||||
+0.8mm(2-1/2″~4″) |
Economic Pattern | |||||||||
---|---|---|---|---|---|---|---|---|---|
SIZE | A | B | L | W | |||||
mm | in | mm | in | mm | in | mm | in | ||
1/4″ | 1/8″ | 11 | 0.43 | 6 | 0.24 | 29 | 1.14 | 15 | 0.59 |
3/8″ | 1/8″ | 12 | 0.47 | 7 | 0.28 | 31 | 1.22 | 18 | 0.71 |
1/4″ | 12 | 0.47 | 7 | 0.28 | 32 | 1.26 | 18 | 0.71 | |
1/2″ | 1/8″ | 14 | 0.55 | 7 | 0.28 | 34 | 1.34 | 23 | 0.91 |
1/4″ | 14 | 0.55 | 7 | 0.28 | 35 | 1.38 | 23 | 0.91 | |
3/8″ | 14 | 0.55 | 7 | 0.28 | 36 | 1.42 | 23 | 0.91 | |
3/4″ | 1/8″ | 14 | 0.55 | 7 | 0.28 | 34 | 1.34 | 29 | 1.14 |
1/4″ | 14 | 0.55 | 7 | 0.28 | 35 | 1.38 | 29 | 1.14 | |
3/8″ | 14 | 0.55 | 7 | 0.28 | 36 | 1.42 | 29 | 1.14 | |
1/2″ | 14 | 0.55 | 7 | 0.28 | 39 | 1.54 | 29 | 1.14 | |
1″ | 1/4″ | 17.5 | 0.69 | 9 | 0.35 | 41 | 1.61 | 35 | 1.38 |
3/8″ | 17.5 | 0.69 | 9 | 0.35 | 42 | 1.65 | 35 | 1.38 | |
1/2″ | 17.5 | 0.69 | 9 | 0.35 | 45 | 1.77 | 35 | 1.38 | |
3/4″ | 17.5 | 0.69 | 9 | 0.35 | 45 | 1.77 | 35 | 1.38 | |
1-1/4″ | 1/4″ | 18 | 0.71 | 10 | 0.39 | 42 | 1.65 | 45 | 1.77 |
3/8″ | 18 | 0.71 | 10 | 0.39 | 43 | 1.69 | 45 | 1.77 | |
1/2″ | 18 | 0.71 | 10 | 0.39 | 46 | 1.81 | 45 | 1.77 | |
3/4″ | 18 | 0.71 | 10 | 0.39 | 46 | 1.81 | 45 | 1.77 | |
1″ | 18 | 0.71 | 10 | 0.39 | 50 | 1.97 | 45 | 1.77 | |
1-1/2″ | 1/4″ | 18.5 | 0.73 | 10.5 | 0.41 | 42.5 | 1.67 | 50 | 1.97 |
3/8″ | 18.5 | 0.73 | 10.5 | 0.41 | 43.5 | 1.71 | 50 | 1.97 | |
1/2″ | 18.5 | 0.73 | 10.5 | 0.41 | 46.5 | 1.83 | 50 | 1.97 | |
3/4″ | 18.5 | 0.73 | 10.5 | 0.41 | 46.5 | 1.83 | 50 | 1.97 | |
1″ | 18.5 | 0.73 | 10.5 | 0.41 | 50.5 | 1.99 | 50 | 1.97 | |
1-1/4″ | 18.5 | 0.73 | 10.5 | 0.41 | 50.5 | 1.99 | 50 | 1.97 | |
2″ | 3/8″ | 20 | 0.79 | 11 | 0.43 | 45 | 1.77 | 62 | 2.44 |
1/2″ | 20 | 0.79 | 11 | 0.43 | 48 | 1.89 | 62 | 2.44 | |
3/4″ | 20 | 0.79 | 11 | 0.43 | 48 | 1.89 | 62 | 2.44 | |
1″ | 20 | 0.79 | 11 | 0.43 | 52 | 2.05 | 62 | 2.44 | |
1-1/4″ | 20 | 0.79 | 11 | 0.43 | 52 | 2.05 | 62 | 2.44 | |
1-1/2″ | 20 | 0.79 | 11 | 0.43 | 52 | 2.05 | 62 | 2.44 | |
2-1/2″ | 3/4″ | 22.5 | 0.89 | 13 | 0.51 | 52.5 | 2.07 | 78 | 3.07 |
1″ | 22.5 | 0.89 | 13 | 0.51 | 56.5 | 2.22 | 78 | 3.07 | |
1-1/4″ | 22.5 | 0.89 | 13 | 0.51 | 56.5 | 2.22 | 78 | 3.07 | |
1-1/2″ | 22.5 | 0.89 | 13 | 0.51 | 56.5 | 2.22 | 78 | 3.07 | |
2″ | 22.5 | 0.89 | 13 | 0.51 | 57.5 | 2.26 | 78 | 3.07 | |
3″ | 1-1/2″ | 25 | 0.98 | 15 | 0.59 | 61 | 2.4 | 91 | 3.58 |
2″ | 25 | 0.98 | 15 | 0.59 | 62 | 2.44 | 91 | 3.58 | |
2-1/2″ | 25 | 0.98 | 15 | 0.59 | 64.5 | 2.54 | 91 | 3.58 | |
4″ | 2″ | 27 | 1.06 | 15 | 0.59 | 64 | 2.52 | 117 | 4.61 |
2-1/2″ | 27 | 1.06 | 15 | 0.59 | 66.5 | 2.62 | 117 | 4.61 | |
3″ | 27 | 1.06 | 15 | 0.59 | 69 | 2.72 | 117 | 4.61 | |
Tolerance: +0.5mm(1/8″~2″) | |||||||||
+0.8mm(2-1/2″~4″) |
Carbon Steel Swage Nipple - Threaded - Dimensions
Dimensions of Carbon Steel Threaded Swage Nipple
Nominal Pipe Size (NPS) | Outside Diameter | End To End “A” | Wall Thickness | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Large End D1 | Small End D2 | T1 | T2 | ||||||||
Sch40 (Sth) | Sch80 (XS) | Sch160 | XXS | Sch40 (Sth) | Sch80 (XS) | Sch160 | XXS | ||||
1/4”x1/8” | 13.7 | 10.3 | 57 | 2.2 | 3.0 | 3.7 | 6.1 | 1.7 | 2.4 | ||
3/8”x1/8” | 17.1 | 10.3 | 64 | 2.3 | 3.2 | 4.0 | 6.4 | 1.7 | 2.4 | ||
3/8”x1/4” | 17.1 | 13.7 | 64 | 2.3 | 3.2 | 4.0 | 6.4 | 2.2 | 3.0 | ||
1/2”x1/8” | 21.3 | 10.3 | 70 | 2.8 | 3.7 | 4.8 | 7.5 | 1.7 | 2.4 | ||
1/2”x1/4” | 21.3 | 13.7 | 70 | 2.8 | 3.7 | 4.8 | 7.5 | 2.2 | 3.0 | ||
1/2”x3/8” | 21.3 | 17.1 | 70 | 2.8 | 3.7 | 4.8 | 7.5 | 2.3 | 3.2 | ||
3/4”x1/8” | 26.7 | 10.3 | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 1.7 | 2.4 | ||
3/4’x1/4” | 26.7 | 13.7 | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 2.2 | 3.0 | ||
3/4”x3/8” | 26.7 | 17.1 | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 2.3 | 3.2 | ||
3/4”x1/2” | 26.7 | 21.3 | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 2.8 | 3.7 | 4.8 | 7.5 |
1”x1/8” | 33.4 | 10.3 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 1.7 | 2.4 | ||
1”x1/4” | 33.4 | 13.7 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.2 | 3.0 | ||
1”x3/8” | 33.4 | 17.1 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.3 | 3.2 | ||
1”x1/2” | 33.4 | 21.3 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.8 | 3.7 | 4.8 | 7.5 |
1”x3/4” | 33.4 | 26.7 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.9 | 3.9 | 5.6 | 7.8 |
1-1/4”x1/8” | 42.2 | 10.3 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 1.7 | 2.4 | ||
1-1/4”x1/4” | 42.2 | 13.7 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.2 | 3.0 | ||
1-1/4”x3/8” | 42.2 | 17.1 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.3 | 3.2 | ||
1-1/4”x1/2” | 42.2 | 21.3 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.8 | 3.7 | 4.8 | 7.5 |
1-1/4”x3/4” | 42.2 | 26.7 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.9 | 3.9 | 5.6 | 7.8 |
1-1/4”x1” | 42.2 | 33.4 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 3.4 | 4.5 | 6.4 | 9.1 |
1-1/2”x1/8” | 48.3 | 10.3 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 1.7 | 2.4 | ||
1-1/2”x1/4” | 48.3 | 13.7 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.2 | 3.0 | ||
1-1/2”x3/8” | 48.3 | 17.1 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.3 | 3.2 | ||
1-1/2”x1/2” | 48.3 | 21.3 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.8 | 3.7 | 4.8 | 7.5 |
1-1/2”x3/4” | 48.3 | 26.7 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.9 | 3.9 | 5.6 | 7.8 |
1-1/2”x1” | 48.3 | 33.4 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 3.4 | 4.5 | 6.4 | 9.1 |
1-1/2”x1-1/4” | 48.3 | 42.2 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 3.6 | 4.9 | 6.4 | 9.7 |
2”x1/8” | 60.3 | 10.3 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 1.7 | 2.4 | ||
2”x1/4” | 60.3 | 13.7 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.2 | 3.0 | ||
2”x3/8” | 60.3 | 17.1 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.3 | 3.2 | ||
2”x1/2” | 60.3 | 21.3 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.8 | 3.7 | 4.8 | 7.5 |
Nominal Pipe Size (NPS) | Outside Diameter | End To End “A” | Wall Thickness | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Large End D1 | Small End D2 | T1 | T2 | ||||||||
Sch40 (Sth) | Sch80 (XS) | Sch160 | XXS | Sch40 (Sth) | Sch80 (XS) | Sch160 | XXS | ||||
2”x3/4” | 60.3 | 26.7 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.9 | 3.9 | 5.6 | 7.8 |
2”x1” | 60.3 | 33.4 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 3.4 | 4.5 | 6.4 | 9.1 |
2”x1-1/4” | 60.3 | 42.2 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 3.6 | 4.9 | 6.4 | 9.7 |
2”x1-1/2” | 60.3 | 48.3 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 3.7 | 5.1 | 7.1 | 10.2 |
2-1/2”x1/8” | 73.0 | 10.3 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 1.7 | 2.4 | ||
2-1/2”x1/4” | 73.0 | 13.7 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 2.2 | 3.0 | ||
2-1/2”x3/8” | 73.0 | 17.1 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 2.3 | 3.2 | ||
2-1/2”x1/2” | 73.0 | 21.3 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 2.8 | 3.7 | 4.8 | 7.5 |
2-1/2”x3/4” | 73.0 | 26.7 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 2.9 | 3.9 | 5.6 | 7.8 |
2-1/2”x1” | 73.0 | 33.4 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 3.4 | 4.5 | 6.4 | 9.1 |
2-1/2”x1-1/4” | 73.0 | 42.2 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 3.6 | 4.9 | 6.4 | 9.7 |
2-1/2”x1-1/2” | 73.0 | 48.3 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 3.7 | 5.1 | 7.1 | 10.2 |
2-1/2”x2” | 73.0 | 60.3 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 3.9 | 5.5 | 8.7 | 11.1 |
3”x1/8” | 88.9 | 10.3 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 1.7 | 2.4 | 3.2 | 4.8 |
3”x1/4” | 88.9 | 13.7 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.2 | 3.0 | 3.7 | 6.1 |
3”x3/8” | 88.9 | 17.1 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.3 | 3.2 | 4.0 | 6.4 |
3”x1/2” | 88.9 | 21.3 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.8 | 3.7 | 4.8 | 7.5 |
3”x3/4” | 88.9 | 26.7 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.9 | 3.9 | 5.6 | 7.8 |
3”x1” | 88.9 | 33.4 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.4 | 4.5 | 6.4 | 9.1 |
3”x1-1/4” | 88.9 | 42.2 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.6 | 4.9 | 6.4 | 9.7 |
3”x1-1/2” | 88.9 | 48.3 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.7 | 5.1 | 7.1 | 10.2 |
3”x2” | 88.9 | 60.3 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.9 | 5.5 | 8.7 | 11.1 |
3”x2-1/2” | 88.9 | 73.0 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 5.2 | 7.0 | 9.5 | 14.0 |
3-1/2”x1/8” | 101.6 | 10.3 | 203 | 5.7 | 8.1 | 1.7 | 2.4 | ||||
3-1/2”x1/4” | 101.6 | 13.7 | 203 | 5.7 | 8.1 | 2.2 | 3.0 | ||||
3-1/2”x3/8” | 101.6 | 17.1 | 203 | 5.7 | 8.1 | 2.3 | 3.2 | ||||
3-1/2”x1/2” | 101.6 | 21.3 | 203 | 5.7 | 8.1 | 2.8 | 3.7 | 4.8 | 7.5 | ||
3-1/2”x3/4” | 101.6 | 26.7 | 203 | 5.7 | 8.1 | 2.9 | 3.9 | 5.6 | 7.8 | ||
3-1/2”x1” | 101.6 | 33.4 | 203 | 5.7 | 8.1 | 3.4 | 4.5 | 6.4 | 9.1 | ||
3-1/2”x1-1/4” | 101.6 | 42.2 | 203 | 5.7 | 8.1 | 3.6 | 4.9 | 6.4 | 9.7 |
Carbon Steel ASTM A350 Coupling Tolerance
Carbon Steel Socket Weld Coupling Dimenssional Tolerance
"A" - Center to bottom of socket | FOR SIZES 1/8" AND 1/4" |
± 0.03" |
---|---|---|
3/8", 1/2" AND 3/4" | ± 0.06" | |
1", 1-1/4", 1-1/2" AND 2" | ± 0.08" | |
2-1/2", 3", AND 4" | ± 0.10" | |
"B" - Bore diameter of socket | FOR SIZES 1-1/2" AND SMALLER |
+ 0.020" - 0.000" |
2", 2-1/2", 3" AND 4" | + 0.025" - 0.000" |
|
"C" - Socket wall thickness | MINIMUM = 1.09 T (BUT NOT LESS THAN 5/32") T = WALL THICKNESS OF NOMINAL PIPE |
|
"D" - Bore diameter of fitting | FOR SIZES 2" AND SMALLER |
± 0.030" |
2-1/2", 3" AND 4" | ± 0.060" | |
"E" - Bottom to bottom of sockets - couplings | FOR SIZES 1/8" AND 1/4" |
± 0.06" |
3/8", 1/2" AND 3/4" | ± 0.12" | |
1", 1-1/4", 1-1/2" AND 2" | ± 0.16" | |
2-1/2", 3", AND 4" | ± 0.20" | |
"F" - Bottom of socket to opposite face - half couplings | FOR SIZES 1/8" AND 1/4" |
± 0.03" |
3/8", 1/2" AND 3/4" | ± 0.06" | |
1", 1-1/4", 1-1/2" AND 2" | ± 0.08" | |
2-1/2", 3", AND 4" | ± 0.10" | |
"G" - Welding gap | APPROXIMATELY 0.06" RECOMMENDED GAP BEFORE WELDING |
|
"H" - Minimum flat | MINIMUM FLAT = 0.75 X MINIMUM SOCKET WALL THICKNESS |
Carbon Steel ASTM A694 Coupling Applications
Oil and Gas
Nuclear Power & Defence
Petrochemical
LNG
Desalination
Mining & Minerals
Myanmar, Nepal, Thailand, Vietnam, Philippines, Malaysia, Indonesia,
Singapore, Taiwan, Tasmania, Sri Lanka, Bangladesh, Bhutan, Cambodia,
Australia, New Zealand, Afghanistan, Tajikistan, Kyrgyzstan, Kazakhstan,
Uzbekistan, Turkmenistan, Iran, United Arab Emirates(UAE), Saudi Arabia,
Oman, Yemen, Iraq, Azerbaijan, Turkiye, Syria, Lebanon, Israel, Kenya,
Egypt, South Sudan, Eritrea, Djibouti, Ethiopia, Libya, Rwanda, Mali,
Niger, Chad, Central Africa Republic, Nigeria, Cameroon, Somalia, DRC,
Uganda, Tanzania, Angola, Zambia, Madagascar, Malawi, Namibia, Benin,
Zimbabwe, Botswana, Lesotho, South Africa, Algeria, Tunisia, Morocco,
Eswatini, Liberia, Sierra Leone, The Gambia, Senegal, Mozambique, Togo,
Mauritania, Burkina Faso, Ghana, Equatorial Guinea, Jordan, Timor-Leste,
Palestine, Laos, Armenia, Georgia, Maldives, Cyprus, Kuwait, Qatar, Peru,
Bahrain, Brunei, Finland, France, Germany, Ireland, Iceland, UK, US,
Greece, Hungary, Italy, Norway, Poland, Slovakia, Sweden, Canada, Fiji,
Romania, Cuba, Panama, Brazil, Colombia, Chile, Argentina, Venezuela,
Naypyidaw, Kathmandu, Bangkok, Hanoi, Manila, Kuala Lumpur, Jakarta, Tunis,
Jurong East, Taipei City, Hobart, Sri Jayawardenepura Kotte, Dhaka, Thimphu,
Phnom Penh, Canberra, Wellington, Kabul, Dushanbe, Bishkek, Astana, Abuja,
Tashkent, Ashgabat, Tehran, Abu Dhabi, Riyadh, Muscat, Sana’a, Baghdad, Pretoria,
Baku, Ankara, Damascus, Beirut, Jerusalem, Nairobi, Cairo, Juba, Asmara, Rabat,
Djibouti city, Addis Ababa, Tripoli, Kigali, Bamako, Niamey, N’Djamena, Bangui,
Yaoundé, Mogadishu, Kinshasa, Kampala, Dodoma, Luanda, Lusaka, Antananarivo,
Lilongwe, Windhoek, Porto-Novo, Harare, Gaborone, Maseru, Cape Town, Bloemfontein,
Algiers, Mbabane, Lobamba, Monrovia, Freetown, Banjul, Dakar, Maputo, Lomé, Dili,
Nouakchott, Ouagadougou, Accra, Malabo, Amman, Vientiane, Yerevan, Tbilisi, Rome,
Malé, Nicosia, Kuwait City, Doha, Lima, Manama, Bandar Seri Begawan, Paris,
Helsinki, Berlin, Dublin, Reykjavík, London, Washington D.C., Athens, Budapest,
Oslo, Warsaw, Bratislava, Stockholm, Ottawa, Suva, Bucharest, Havana, Panama City,
Brasília, Bogotá, Santiago, Buenos Aires, Caracas, Mumabi, Chennai, Bengaluru,
Kolkata, Hyderabad, Pune, Ahmedabad, Jaipur, Surat, Visakhapatnam, Indore, New Delhi
Lucknow, Nagpur, Kochi, Kanpur, Guwahati, Coimbatore, Noida, Ghaziabad, Patna