ASME B16.9 Collar Pipe Fittings Manufacturers and Suppliers :
ADCO Forge and Fittings is a reputable company that specializes in the production of various types of industrial fittings and components, including Buttweld Collar. Buttweld Collars are widely used in piping systems to connect two pipes of different sizes together.
With our commitment to quality, customization options, and outstanding customer service, we are well-positioned to meet the needs of customers in a wide range of industries.
ISO Approved ASME/ANSI B16.9 Collar Manufacturer In India, ASME B16.28 Collar Pipe Fitting, MSS SP-43 Collar, Buttweld Collar Dimensions Chart, Tolerances, Weight Chart, Thickness Chart, Cad Drawing
ADCO Forge and Fittings Buttweld Collars are available in various sizes and dimensions, allowing them to be used in a wide range of piping applications. We offer a comprehensive range of standard sizes, as well as the ability to customize dimensions to meet specific customer requirements. This flexibility ensures that these products can be used in a wide range of applications, from small-scale residential plumbing to large-scale industrial projects.
One of the key factors that set ADCO apart from its competitors is our strict adherence to quality standards. We use only the highest-grade raw materials in the manufacturing process, ensuring that these products meet or exceed industry standards.
In addition to quality and customization options, ADCO Forge and Fittings also prides ourselves on the commitment to customer service. We work closely with our clients to understand their unique needs and provide tailored solutions that meet their specific requirements. This personalized approach has earned them a loyal customer base and a reputation for excellence in the industry.
We have the ready inventory of Buttweld Collar in the different size ranges of 2 inch, 3/8, 4×4, 5/8, 6 inch, collar 7 inch, 8 inch Buttweld Collar Pipe Fittings
Buttweld Collar Standard Specifications
Standards
ANSI / ASME B16.9, MSS SP-43, API 590-605
Thickness
SCH10, SCH 20, SCH30, STD SCH40, SCH80, SCH60, XS, SCH100, SCH 120, SCH140, SCH 160, XXS available with NACE MR 01-75
Types
Welded | Seamless | Fabricated
Dimensions
ASME/ ANSI B16.9 | ASME B16.28 | MSS-SP-43 | BS1560 | BS4504 | BS10
Size Range (inches)
Seamless Collar ( 1/2″~24″)
ERW/Fabricated/Welded Collar (1/2″~48″)
Collaring Radius
R= 10D
Schedule 40 & Schedule 80 Buttweld Collar in Stainless Steel 304/304L, SS 316/316L, SS 904L, Alloy 20, Carbon A234 WPB, Nickel 200, Monel, Inconel, Hastelloy C22, Duplex Steel 2205, Titanium, Copper Nickel, SMO 254, Aluminum, Brass, Cast Iron, Galvanized, MS Collar. Get best Price List.
ASME B16.9 Buttweld Fittings Types
ASME B16.9 Collar Material Grades
Stainless Steel Collar: | ASTM A403/SA403 WP Gr. 304, 304L, 304H, 310, 310S, 316, 316L, 316H, 316Ti, 317, 317L, 321, 321H, 347, 347H, 446, 904L |
---|---|
Carbon Steel Collar: | ASTM A860/SA860, ASTM A234/SA234, WPB, WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70. |
Low Temperature Carbon Steel Collar: | ASTM A420 WPL3, A420 WPL6 |
Alloy Steel Collar: | ASTM A234/SA234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
Duplex & Super Duplex Collar: | ASTM A815, ASME SA815 UNS S31803, S32205, S32750, S32760. Werkstoff No. 1.4462, 1.4410 |
Nickel Alloy Collar: | ASTM / ASME SB B366 UNS 2200 ( NICKEL 200 ), UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UND 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C276 ), Cupro Nickel 90/10 ( C70600, 2.0872 ), 70/30 ( C71500, 2.0882) |
Other Steel Collar: | ASTM B363 Titanium Grade 2 ( R50400, 3.7035 ), Titanium Grade 2 ( N56400, 3.7165 ), ASTM A403 SMO 254/AL-6XN ( S31254, 1.4547 ), AISI 4130 ( G41300, 1.7218 ) |
ASME B16.9 Collar Pipe Fittings Dimensions
ASME B16.9 Buttweld Collar - Dimensions
Dimensions of Buttweld Collar (NPS 1/2 to 24, schedule STD/XS)
Collar Dimenssions for ANSI 150 Flanges | |||||
---|---|---|---|---|---|
inches | ND |
mm | Diameter of lap |
Height | Radius of fillet |
D | G | H | R | ||
1/2 | 15 | 21,34 | 34,92 | 5 | 3 |
3/4 | 20 | 26,67 | 42,86 | 6 | 3 |
1 | 25 | 33,40 | 50,80 | 8 | 3 |
1 1/4 | 32 | 42,16 | 63,50 | 8 | 5 |
1 1/2 | 40 | 48,26 | 73,00 | 10 | 6 |
2 | 50 | 60,32 | 92,10 | 10 | 8 |
2 1/2 | 65 | 73,02 | 104,80 | 12 | 8 |
3 | 80 | 88,90 | 127,00 | 12 | 9 |
3 1/2 | 90 | 101,60 | 139,70 | 12 | 9 |
4 | 100 | 114,30 | 157,20 | 14 | 11 |
5 | 125 | 141,30 | 185,70 | 16 | 11 |
6 | 150 | 168,27 | 215,90 | 16 | 12 |
8 | 200 | 219,07 | 269,80 | 18 | 12 |
10 | 250 | 273,05 | 323,80 | 20 | 12 |
12 | 300 | 323,85 | 381,00 | 20 | 12 |
14 | 350 | 355,60 | 412,70 | 25 | 12 |
16 | 400 | 406,40 | 469,90 | 25 | 12 |
18 | 450 | 457,20 | 533,40 | 25 | 12 |
20 | 500 | 508,00 | 584,20 | 25 | 12 |
22 | 550 | 558,80 | 641,30 | 25 | 12 |
24 | 600 | 609,60 | 692,10 | 25 | 12 |
Collars for UNI and DIN Flanges | |||||||
---|---|---|---|---|---|---|---|
inches | ND | mm | Diameter of lap G |
Height | Radius of fillet |
||
D | PN 2,5-6 |
PN 10 |
PN 16 |
H | R | ||
1/2 | 15 | 21,34 | 40 | 45 | 45 | 5 | 2 |
3/4 | 20 | 26,67 | 50 | 58 | 58 | 8 | 2 |
1 | 25 | 33,40 | 60 | 68 | 68 | 8 | 3 |
1 1/4 | 32 | 42,16 | 70 | 78 | 78 | 8 | 3 |
1 1/2 | 40 | 48,26 | 80 | 88 | 88 | 10 | 3 |
2 | 50 | 60,32 | 90 | 102 | 102 | 10 | 4 |
2 1/2 | 65 | 73,02 | 110 | 122 | 122 | 12 | 4 |
3 | 80 | 88,90 | 128 | 138 | 138 | 12 | 5 |
4 | 100 | 114,30 | 148 | 158 | 158 | 14 | 5 |
5 | 125 | 141,30 | 178 | 188 | 188 | 14 | 5 |
5 | 125 | 141,30 | 178 | 188 | 188 | 14 | 5 |
6 | 150 | 168,27 | 202 | 212 | 212 | 16 | 6 |
8 | 200 | 219,07 | 258 | 268 | 268 | 18 | 6 |
10 | 250 | 273,05 | 312 | 320 | 320 | 20 | 6 |
12 | 300 | 323,85 | 365 | 370 | 378 | 20 | 6 |
14 | 350 | 355,60 | 415 | 430 | 438 | 25 | 8 |
16 | 400 | 406,40 | 465 | 482 | 490 | 25 | 8 |
18 | 450 | 457,20 | 520 | 532 | 550 | 25 | 8 |
20 | 500 | 508,00 | 570 | 585 | 610 | 25 | 8 |
ASME B16.9 Buttweld Collar Weights Chart
NPS inches |
COLLARS | |||
---|---|---|---|---|
Sch. 5S |
Sch. 10S |
Sch. 40S |
Sch. 80S |
|
1/2 | 0.01 | 0.02 | 0.03 | 0.04 |
3/4 | 0.03 | 0.03 | 0.04 | 0.06 |
1 | 0.04 | 0.07 | 0.08 | 0.11 |
1 1/4 | 0.05 | 0.08 | 0.11 | 0.15 |
1 1/2 | 0.06 | 0.11 | 0.15 | 0.20 |
2 | 0.08 | 0.14 | 0.20 | 0.28 |
2 1/2 | 0.15 | 0.22 | 0.37 | 0.50 |
3 | 0.19 | 0.27 | 0.50 | 0.70 |
4 | 0.25 | 0.35 | 0.70 | 1.00 |
5 | 0.50 | 0.65 | 1.25 | 1.80 |
6 | 0.65 | 0.80 | 1.70 | 2.60 |
8 | 0.95 | 1.30 | 2.80 | 4.30 |
10 | 1.50 | 1.80 | 4.00 | 5.50 |
12 | 2.00 | 2.40 | 5.00 | 6.60 |
14 | 2.50 | 2.95 | 5.90 | 7.90 |
16 | 3.60 | 4.00 | 8.10 | 10.8 |
18 | 4.00 | 4.60 | 9.20 | 12.3 |
20 | 5.10 | 6.00 | 10.2 | 13.7 |
24 | 8.15 | 9.30 | 14.0 | 18.6 |
Approximate weights in kg, density 8 kg/dm3 |
Buttweld Fittings ASME B16.9 Collar Tolerance
Buttweld Fittings ASME B16.9 Collar Tolerance | ||||
---|---|---|---|---|
Nominal Pipe Size (NPS) | Outside Ø at Bevel | Inside Ø at End | Wall Thickness t / t1 |
|
1/2 a 2 1/2 | 1 | 0,8 | Not | |
3 a 3 1/2 | 1 | 1,6 | less | |
4 | +2 -1 | 1,6 | than | |
5 a 6 | +3 -1 | 1,6 | 87,50% | |
8 | 2 | 1,6 | of nominal | |
10 | +4 -3 | 3,2 | tickness | |
12 a 18 | +4 -3 | 3,2 | ||
20 a 24 | +6 -5 | 4,8 | ||
26 a 30 | +7 -5 | 4,8 | ||
32 a 48 | +7 -5 | 4,8 |
ASME/ANSI B16.9 Alignment Tolerances
ASME/ANSI B16.9 Alignment Tolerances (The way that the ends of a fitting are cut)
Exaggerated distortions are shown for clarity in the diagram above
Nominal Pipe Size (NPS) | Off Plane Tolerances, ± A |
Off Angle Tolerances, ± B |
Alignment of Ends, ± C |
|||
---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | |
½ to 4 | 0.06 | 2 | 0.03 | 1 | 0.03 | 1 |
5 to 8 | 0.12 | 4 | 0.06 | 2 | 0.03 | 1 |
10 to 12 | 0.19 | 5 | 0.09 | 2 | 0.06 | 2 |
14 to 16 | 0.25 | 6 | 0.09 | 3 | 0.06 | 2 |
18 to 24 | 0.38 | 10 | 0.12 | 4 | 0.06 | 2 |
26 to 30 | 0.38 | 10 | 0.19 | 5 | – | – |
32 to 42 | 0.50 | 13 | 0.19 | 5 | – | – |
44 to 48 | 0.75 | 19 | 0.19 | 5 | – | – |
MSS SP-43 Collar Pipe Fitting Applications
Oil and Gas
Nuclear Power & Defence
Petrochemical
LNG
Desalination
Mining & Minerals
Myanmar, Nepal, Thailand, Vietnam, Philippines, Malaysia, Indonesia,
Singapore, Taiwan, Tasmania, Sri Lanka, Bangladesh, Bhutan, Cambodia,
Australia, New Zealand, Afghanistan, Tajikistan, Kyrgyzstan, Kazakhstan,
Uzbekistan, Turkmenistan, Iran, United Arab Emirates(UAE), Saudi Arabia,
Oman, Yemen, Iraq, Azerbaijan, Turkiye, Syria, Lebanon, Israel, Kenya,
Egypt, South Sudan, Eritrea, Djibouti, Ethiopia, Libya, Rwanda, Mali,
Niger, Chad, Central Africa Republic, Nigeria, Cameroon, Somalia, DRC,
Uganda, Tanzania, Angola, Zambia, Madagascar, Malawi, Namibia, Benin,
Zimbabwe, Botswana, Lesotho, South Africa, Algeria, Tunisia, Morocco,
Eswatini, Liberia, Sierra Leone, The Gambia, Senegal, Mozambique, Togo,
Mauritania, Burkina Faso, Ghana, Equatorial Guinea, Jordan, Timor-Leste,
Palestine, Laos, Armenia, Georgia, Maldives, Cyprus, Kuwait, Qatar, Peru,
Bahrain, Brunei, Finland, France, Germany, Ireland, Iceland, UK, US,
Greece, Hungary, Italy, Norway, Poland, Slovakia, Sweden, Canada, Fiji,
Romania, Cuba, Panama, Brazil, Colombia, Chile, Argentina, Venezuela,
Naypyidaw, Kathmandu, Bangkok, Hanoi, Manila, Kuala Lumpur, Jakarta, Tunis,
Jurong East, Taipei City, Hobart, Sri Jayawardenepura Kotte, Dhaka, Thimphu,
Phnom Penh, Canberra, Wellington, Kabul, Dushanbe, Bishkek, Astana, Abuja,
Tashkent, Ashgabat, Tehran, Abu Dhabi, Riyadh, Muscat, Sana’a, Baghdad, Pretoria,
Baku, Ankara, Damascus, Beirut, Jerusalem, Nairobi, Cairo, Juba, Asmara, Rabat,
Djibouti city, Addis Ababa, Tripoli, Kigali, Bamako, Niamey, N’Djamena, Bangui,
Yaoundé, Mogadishu, Kinshasa, Kampala, Dodoma, Luanda, Lusaka, Antananarivo,
Lilongwe, Windhoek, Porto-Novo, Harare, Gaborone, Maseru, Cape Town, Bloemfontein,
Algiers, Mbabane, Lobamba, Monrovia, Freetown, Banjul, Dakar, Maputo, Lomé, Dili,
Nouakchott, Ouagadougou, Accra, Malabo, Amman, Vientiane, Yerevan, Tbilisi, Rome,
Malé, Nicosia, Kuwait City, Doha, Lima, Manama, Bandar Seri Begawan, Paris,
Helsinki, Berlin, Dublin, Reykjavík, London, Washington D.C., Athens, Budapest,
Oslo, Warsaw, Bratislava, Stockholm, Ottawa, Suva, Bucharest, Havana, Panama City,
Brasília, Bogotá, Santiago, Buenos Aires, Caracas, Mumabi, Chennai, Bengaluru,
Kolkata, Hyderabad, Pune, Ahmedabad, Jaipur, Surat, Visakhapatnam, Indore, New Delhi
Lucknow, Nagpur, Kochi, Kanpur, Guwahati, Coimbatore, Noida, Ghaziabad, Patna