ASME B16.11 Flangolet Fitting Manufacturers and Suppliers:
A Flangeolet, also spelled as Flangolet, is a type of pipe fitting used for connecting a pipe to a flange or valve. It is similar to a Weldolet, but instead of being welded onto the pipe, it is bolted onto the flange.
ISO Approved ASME/ANSI B16.11 Flangolet Manufacturer In India, ASME B31.3 Flangolet Fittings, MSS SP-97 Flangolet Dimensions Chart, Tolerances, Weight Chart, Thickness Chart, Cad Drawing
The Flangeolet has a main pipe connection, a flange connection, and a branch connection. It is designed to provide a smooth transition from the pipe to the flange or valve, reducing turbulence and pressure drop.
The dimensions of a Flangeolet can vary depending on the specific application and standard being used. Some common standards for Flangeolets include ANSI/ASME B16.11, MSS SP-97, and API 6A. These standards specify the dimensions, materials, and testing requirements for Flangeolets.
Flangeolets are commonly used in high-pressure piping systems, such as those found in the oil and gas industry. They can be made from a variety of materials, including carbon steel, stainless steel, and alloy steel, to meet the requirements of different applications.
Flangolet Fitting Standard Specifications
Standards
ASME B31.3, B31.1, B31.8, B31.4, ASME/ANSI B16.11, MSS-SP-97
Thickness
SCH 5S, SCH 10S, SCH 40S, SCH 80S, SCH 120S
End
Flanged End
Dimensions
ASME B31.3,1,8,4 | ASME/ANSI B16.11 | MSS-SP-97 | JIS B2316 | BS 3799
Size Range (inches)
From 1/2″ – 24″
Class
150#, 300#, 600#, 900#, 1500#
Schedule 40 & Schedule 80 Flangolet in Stainless Steel 304/304L, SS 316/316L, SS 904L, Alloy 20, Carbon A234 WPB, Nickel 200, Monel, Inconel, Hastelloy C22, Duplex Steel 2205, Titanium, Copper Nickel, SMO 254, Aluminum, Brass, Cast Iron, Galvanized, MS Flangolet. Get best Price List.
ASME B16.11 Outlet Fittings Types
If you are looking for ASME B16.11 Olets Fittings types, weight chart, size chart, tolerance, and dimensions with drawings then kindly click the below-mentioned forms of pipe fittings as per your requirements to get the complete details. For the quick quote / price list click here.
ASME B16.11 Flangolet Material Grades
Stainless Steel Flangolet: | ASTM A182/SA182 WP Gr. 304, 304L, 304H, 310, 310S, 316, 316L, 316H, 316Ti, 317, 317L, 321, 321H, 347, 347H, 446, 904L |
---|---|
Carbon Steel Flangolet: | ASTM A105/SA105, ASTM A694/SA694, Gr. F42/46/52/56/60/65/70 |
Low Temperature Carbon Steel Flangolet: | ASTM A350 LF3/A350 LF2 |
Alloy Steel Flangolet: | ASTM A182/SA182 F1/F5/F9/F11/F22/F91 |
Duplex & Super Duplex Flangolet: | ASTM A182, ASME SA182 F 44, F 45, F51, F 53, F 55, F 60, F 61. |
Nickel Alloy Flangolet: | ASTM / ASME SB 564 / 160 / 472 UNS 2200 ( NICKEL 200 ), UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UND 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C276 ), Cupro Nickel 90/10 ( C70600, 2.0872 ), 70/30 ( C71500, 2.0882) |
Other Steel Flangolet: | ASTM B363 Titanium Grade 2 ( R50400, 3.7035 ), Titanium Grade 2 ( N56400, 3.7165 ), ASTM A403 SMO 254/AL-6XN ( S31254, 1.4547 ), AISI 4130 ( G41300, 1.7218 ) |
ASME B16.11 Flangolet Dimensions & Weight Chart
ASME B16.11 Flangolet - Dimensions & Weight Chart
Dimensions & Weight Chart of Flangolet Branch ½”
RATING | NOMINAL PIPE SIZE FROM 3/4" TO 36" | |||||
---|---|---|---|---|---|---|
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 0,9 | |||
Flangeolet 150# | XS | 13,8 | 17,6 | 88,9 | 11,2 | 0,9 |
160 | 11,7 | 11,7 | 0,9 | |||
XXS | 6,4 | 6,4 | 0,9 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 1,2 | |||
Flange Olet 300# | XS | 13,8 | 17,6 | 95,3 | 14,3 | 1,2 |
160 | 11,7 | 11,7 | 1,2 | |||
XXS | 6,4 | 6,4 | 1,2 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 1,3 | |||
600# | XS | 13,8 | 17,6 | 95,3 | 14,3 | 1,3 |
160 | 11,7 | 11,7 | 1,3 | |||
XXS | 6,4 | 6,4 | 1,3 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 2,4 | |||
900# Flange Olet | XS | 13,8 | 17,6 | 120,6 | 22,4 | 2,4 |
160 | 11,7 | 11,7 | 2,4 | |||
XXS | 6,4 | 6,4 | 2,4 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 2,4 | |||
1500# | XS | 13,8 | 17,6 | 120,6 | 22,4 | 2,4 |
160 | 11,7 | 11,7 | 2,4 | |||
XXS | 6,4 | 6,4 | 2,4 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 3,6 | |||
2500# | XS | 13,8 | 17,6 | 133,4 | 30,2 | 3,6 |
160 | 11,7 | 11,7 | 3,6 | |||
XXS | 6,4 | 6,4 | 3,6 |
Dimensions & Weight Chart of Flangolet Branch ¾”
RATING | NOMINAL PIPE SIZE FROM 1" TO 36" | ||||||
---|---|---|---|---|---|---|---|
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 21 | 23,8 | 1,2 | ||||
Flange olet 150# | XS | 18,9 | 22,8 | 98,6 | 12,7 | 1,2 | |
160 | 15,6 | 15,6 | 1,4 | ||||
XXS | 11,1 | 11,1 | 1,5 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 21 | 23,8 | 1,7 | ||||
300# | XS | 18,9 | 22,8 | 117,4 | 15,8 | 1,9 | |
160 | 15,6 | 15,6 | 2 | ||||
XXS | 11,1 | 11,1 | 2,1 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 21 | 23,8 | 2 | ||||
600# | XS | 18,9 | 22,8 | 117,4 | 15,8 | 2,1 | |
160 | 15,6 | 15,6 | 2,2 | ||||
XXS | 11,1 | 11,1 | 2,2 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 21 | 23,8 | 3,1 | ||||
900# | XS | 18,9 | 22,8 | 130 | 25,4 | 3,2 | |
160 | 15,6 | 15,6 | 3,2 | ||||
XXS | 11,1 | 11,1 | 3,3 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 21 | 23,8 | 3,1 | ||||
1500# Flange olet | XS | 18,9 | 22,8 | 130 | 25,4 | 3,2 | |
160 | 15,6 | 15,6 | 3,2 | ||||
XXS | 11,1 | 11,1 | 3,3 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 21 | 23,8 | 4,4 | ||||
Flange olet 2500# | XS | 18,9 | 22,8 | 139,7 | 31,8 | 4,5 | |
160 | 15,6 | 15,6 | 4,5 | ||||
XXS | 11,1 | 11,1 | 4,6 |
Dimensions & Weight Chart of Flangolet Branch 1
RATING | NOMINAL PIPE SIZE FROM 1.1/2" TO 36" | |||||
---|---|---|---|---|---|---|
Bore schedule | B | C | D | E | Weight [kg] | |
STD |
26,6 |
30 |
1,7 |
|||
Flange olet 150# | XS |
24,3 |
28,8 |
108 |
14,3 |
1,7 |
160 |
20,7 |
20,7 |
2 |
|||
XXS |
15,2 |
15,2 |
2,2 |
|||
Bore schedule | B | C | D | E | Weight [kg] | |
STD |
26,6 |
30 |
2,3 |
|||
300# | XS |
24,3 |
28,8 |
124 |
17,6 |
2,5 |
160 |
20,7 |
20,7 |
2,6 |
|||
XXS |
15,2 |
15,2 |
2,8 |
|||
Bore schedule | B | C | D | E | Weight [kg] | |
STD |
26,6 |
30 |
2,6 |
|||
Flange olet 600# | XS |
24,3 |
28,8 |
124 |
17,6 |
2,7 |
160 |
20,7 |
20,7 |
2,8 |
|||
XXS |
15,2 |
15,2 |
3 |
|||
Bore schedule | B | C | D | E | Weight [kg] | |
STD |
26,6 |
30 |
4,5 |
|||
900# | XS |
24,3 |
28,8 |
149,4 |
28,5 |
4,6 |
160 |
20,7 |
20,7 |
4,7 |
|||
XXS |
15,2 |
15,2 |
4,8 |
|||
Bore schedule | B | C | D | E | Weight [kg] | |
STD |
26,6 |
30 |
4,5 |
|||
Flange olet 1500# | XS |
24,3 |
28,8 |
149,4 |
28,5 |
4,6 |
160 |
20,7 |
20,7 |
4,7 |
|||
XXS |
15,2 |
15,2 |
4,8 |
|||
Bore schedule | B | C | D | E | Weight [kg] | |
STD |
26,6 |
30 |
6,1 |
|||
2500# | XS |
24,3 |
28,8 |
158,8 |
35,1 |
6,2 |
160 |
20,7 |
20,7 |
6,2 |
|||
XXS |
15,2 |
15,2 |
6,3 |
Dimensions & Weight Chart of Flangolet Branch 1½”
RATING | NOMINAL PIPE SIZE FROM 2" TO 36" | ||||||
---|---|---|---|---|---|---|---|
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 40,9 | 44,6 | 3,1 | ||||
Flange olet 150# | XS | 38,1 | 43,2 | 127 | 17,5 | 3,3 | |
160 | 34 | 34 | 3,5 | ||||
XXS | 28 | 28 | 3,8 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 40,9 | 44,6 | 4,1 | ||||
300# | XS | 38,1 | 43,2 | 155,5 | 20,6 | 4,5 | |
160 | 34 | 34 | 4,7 | ||||
XXS | 28 | 28 | 5 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 40,9 | 44,6 | 4,9 | ||||
Flange olet 600# | XS | 38,1 | 43,2 | 155,5 | 22,4 | 5 | |
160 | 34 | 34 | 5,2 | ||||
XXS | 28 | 28 | 5,5 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 40,9 | 44,6 | 7,2 | ||||
Flange olet 900# | XS | 38,1 | 43,2 | 177,8 | 31,8 | 7,4 | |
160 | 34 | 34 | 7,6 | ||||
XXS | 28 | 28 | 7,9 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 40,9 | 44,6 | 7,2 | ||||
1500# | XS | 38,1 | 43,2 | 177,8 | 31,8 | 7,4 | |
160 | 34 | 34 | 7,6 | ||||
XXS | 28 | 28 | 7,9 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 40,9 | 44,6 | 12 | ||||
Flange olet 2500# | XS | 38,1 | 43,2 | 203,2 | 44,5 | 12 | |
160 | 34 | 34 | 12,2 | ||||
XXS | 28 | 28 | 12,5 |
Dimensions & Weight Chart of Flangolet Branch 2
RATING | NOMINAL PIPE SIZE FROM 3" TO 36" | ||||||
---|---|---|---|---|---|---|---|
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 52,5 | 56,4 | 4,1 | ||||
Flange Olet 150# | XS | 49,2 | 54,8 | 152,4 | 19,1 | 4,8 | |
160 | 42,8 | 42,8 | 5,1 | ||||
XXS | 38,2 | 38,2 | 5,5 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 52,5 | 56,4 | 5,5 | ||||
300# | XS | 49,2 | 54,8 | 165,1 | 22,4 | 5,8 | |
160 | 42,8 | 42,8 | 6,1 | ||||
XXS | 38,2 | 38,2 | 6,5 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 52,5 | 56,4 | 6,2 | ||||
600# | XS | 49,2 | 54,8 | 165,1 | 25,4 | 6,5 | |
160 | 42,8 | 42,8 | 7 | ||||
XXS | 38,2 | 38,2 | 7,2 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 52,5 | 56,4 | 13 | ||||
Flange Olet 900# | XS | 49,2 | 54,8 | 215,9 | 38,1 | 13,3 | |
160 | 42,8 | 42,8 | 13,6 | ||||
XXS | 38,2 | 38,2 | 13,9 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 52,5 | 56,4 | 13 | ||||
1500# | XS | 49,2 | 54,8 | 215,9 | 38,1 | 13,3 | |
160 | 42,8 | 42,8 | 13,6 | ||||
XXS | 38,2 | 38,2 | 13,9 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 52,5 | 56,4 | 18,4 | ||||
2500# | XS | 49,2 | 54,8 | 235 | 50,8 | 18,6 | |
160 | 42,8 | 42,8 | 19 | ||||
XXS | 38,2 | 38,2 | 19,3 |
Dimensions & Weight Chart of Flangolet Branch 3
RATING | NOMINAL PIPE SIZE FROM 4" TO 36" | ||||
---|---|---|---|---|---|
Bore schedule | Length | D | E | Weight [kg] | |
150# | 10-STD | 115 | 7,5 | ||
XS-80 | 115 | 191 | 23,9 | 7,5 | |
160-XXS | 145 | 8 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flange Olet 300# | 10-STD | 125 | 10 | ||
XS-80 | 125 | 210 | 28,5 | 10 | |
160-XXS | 150 | 11 | |||
Bore schedule | Length | D | E | Weight [kg] | |
600# | 10-STD | 135 | 13,5 | ||
XS-80 | 135 | 210 | 38,2 | 13,5 | |
160-XXS | 165 | 14,5 | |||
Bore schedule | Length | D | E | Weight [kg] | |
900# | 10-STD | 155 | 17 | ||
XS-80 | 155 | 241 | 44,5 | 17 | |
160-XXS | 180 | 18 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flange Olet 1500# | 10-STD | 170 | 25 | ||
XS-80 | 170 | 267 | 54,1 | 25 | |
160-XXS | 200 | 26 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flange Olet 2500# | 10-STD | 220 | 45,5 | ||
XS-80 | 220 | 305 | 72,9 | 45,5 | |
160-XXS | 250 | 51 |
Dimensions & Weight Chart of Flangolet Branch 4
RATING | NOMINAL PIPE SIZE FROM 5" TO 36" | ||||
---|---|---|---|---|---|
Bore schedule | Length | D | E | Weight [kg] | |
Flange Olet 150# | 10-STD |
130 |
11,5 |
||
XS-80 |
130 |
229 |
23,9 |
11,5 |
|
160-XXS |
160 |
13 |
|||
Bore schedule | Length | D | E | Weight [kg] | |
300# | 10-STD |
140 |
16 |
||
XS-80 |
140 |
254 |
31,8 |
16 |
|
160-XXS |
170 |
17 |
|||
Bore schedule | Length | D | E | Weight [kg] | |
Flange Olet 600# | 10-STD |
160 |
24 |
||
XS-80 |
160 |
273 |
44,5 |
24 |
|
160-XXS |
195 |
26 |
|||
Bore schedule | Length | D | E | Weight [kg] | |
Flange Olet 900# | 10-STD |
170 |
28 |
||
XS-80 |
170 |
292 |
50,8 |
28 |
|
160-XXS |
205 |
29,5 |
|||
Bore schedule | Length | D | E | Weight [kg] | |
Flange Olet 1500# | 10-STD |
180 |
38 |
||
XS-80 |
180 |
311 |
60,2 |
38 |
|
160-XXS |
215 |
40 |
|||
Bore schedule | Length | D | E | Weight [kg] | |
2500# | 10-STD |
250 |
70,5 |
||
XS-80 |
250 |
356 |
82,4 |
70,5 |
|
160-XXS |
281 |
72 |
Dimensions & Weight Chart of Flangolet Branch 6
RATING | NOMINAL PIPE SIZE FROM 8" TO 36" | ||||
---|---|---|---|---|---|
Bore schedule | Length | D | E | Weight [kg] | |
Flange Olet 150# | 10-STD | 150 | 23,5 | ||
XS-80 | 170 | 279 | 25,4 | 25 | |
160-XXS | 195 | 27 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flange Olet 300# | 10-STD | 160 | 36,6 | ||
XS-80 | 175 | 318 | 36,6 | 37,5 | |
160-XXS | 205 | 39 | |||
Bore schedule | Length | D | E | Weight [kg] | |
600# | 10-STD | 185 | 49,5 | ||
XS-80 | 200 | 356 | 54,1 | 51 | |
160-XXS | 230 | 53,2 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flange Olet 900# | 10-STD | 210 | 62,5 | ||
XS-80 | 225 | 381 | 62 | 64,3 | |
160-XXS | 250 | 66 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flange Olet 1500# | 10-STD | 240 | 87,5 | ||
XS-80 | 255 | 394 | 88,9 | 89 | |
160-XXS | 285 | 91,2 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flange Olet 2500# | 10-STD | 340 | 186 | ||
XS-80 | 360 | 483 | 114,3 | 189 | |
160-XXS | 385 | 192,5 |
MSS SP-97 Flangolet Applications
Oil and Gas
Nuclear Power & Defence
Petrochemical
LNG
Desalination
Mining & Minerals
Myanmar, Nepal, Thailand, Vietnam, Philippines, Malaysia, Indonesia,
Singapore, Taiwan, Tasmania, Sri Lanka, Bangladesh, Bhutan, Cambodia,
Australia, New Zealand, Afghanistan, Tajikistan, Kyrgyzstan, Kazakhstan,
Uzbekistan, Turkmenistan, Iran, United Arab Emirates(UAE), Saudi Arabia,
Oman, Yemen, Iraq, Azerbaijan, Turkiye, Syria, Lebanon, Israel, Kenya,
Egypt, South Sudan, Eritrea, Djibouti, Ethiopia, Libya, Rwanda, Mali,
Niger, Chad, Central Africa Republic, Nigeria, Cameroon, Somalia, DRC,
Uganda, Tanzania, Angola, Zambia, Madagascar, Malawi, Namibia, Benin,
Zimbabwe, Botswana, Lesotho, South Africa, Algeria, Tunisia, Morocco,
Eswatini, Liberia, Sierra Leone, The Gambia, Senegal, Mozambique, Togo,
Mauritania, Burkina Faso, Ghana, Equatorial Guinea, Jordan, Timor-Leste,
Palestine, Laos, Armenia, Georgia, Maldives, Cyprus, Kuwait, Qatar, Peru,
Bahrain, Brunei, Finland, France, Germany, Ireland, Iceland, UK, US,
Greece, Hungary, Italy, Norway, Poland, Slovakia, Sweden, Canada, Fiji,
Romania, Cuba, Panama, Brazil, Colombia, Chile, Argentina, Venezuela,
Naypyidaw, Kathmandu, Bangkok, Hanoi, Manila, Kuala Lumpur, Jakarta, Tunis,
Jurong East, Taipei City, Hobart, Sri Jayawardenepura Kotte, Dhaka, Thimphu,
Phnom Penh, Canberra, Wellington, Kabul, Dushanbe, Bishkek, Astana, Abuja,
Tashkent, Ashgabat, Tehran, Abu Dhabi, Riyadh, Muscat, Sana’a, Baghdad, Pretoria,
Baku, Ankara, Damascus, Beirut, Jerusalem, Nairobi, Cairo, Juba, Asmara, Rabat,
Djibouti city, Addis Ababa, Tripoli, Kigali, Bamako, Niamey, N’Djamena, Bangui,
Yaoundé, Mogadishu, Kinshasa, Kampala, Dodoma, Luanda, Lusaka, Antananarivo,
Lilongwe, Windhoek, Porto-Novo, Harare, Gaborone, Maseru, Cape Town, Bloemfontein,
Algiers, Mbabane, Lobamba, Monrovia, Freetown, Banjul, Dakar, Maputo, Lomé, Dili,
Nouakchott, Ouagadougou, Accra, Malabo, Amman, Vientiane, Yerevan, Tbilisi, Rome,
Malé, Nicosia, Kuwait City, Doha, Lima, Manama, Bandar Seri Begawan, Paris,
Helsinki, Berlin, Dublin, Reykjavík, London, Washington D.C., Athens, Budapest,
Oslo, Warsaw, Bratislava, Stockholm, Ottawa, Suva, Bucharest, Havana, Panama City,
Brasília, Bogotá, Santiago, Buenos Aires, Caracas, Mumabi, Chennai, Bengaluru,
Kolkata, Hyderabad, Pune, Ahmedabad, Jaipur, Surat, Visakhapatnam, Indore, New Delhi
Lucknow, Nagpur, Kochi, Kanpur, Guwahati, Coimbatore, Noida, Ghaziabad, Patna