ASME B16.47 Raised Face Flanges Manufacturers and Suppliers :
Raised Face Flanges are a type of flange used in piping and plumbing systems. They are designed to provide a seal between two flanges by compressing a gasket between the faces of the flanges.
The raised face refers to a raised portion around the bolt holes on the face of the flange. This raised portion provides additional support to the gasket and helps to prevent leakage.
ISO Approved ANSI B16.5 Class 150, Class 300, Class 600, Class 900, Class 1500, Class 2500 Raised Face Flanges Manufacturer In India, BS10 Raised Face Flange, AWWA C207 Raised Face Flange, EN 1092-1 Raised Face Flange, Series A and Series B Raised Face Flange Dimensions Chart, Tolerances, Weight Chart, Thickness Chart, Cad Drawing RF Flange
ADCO Forge and Fittings is a most reputable manufacturer of high-quality raised face flanges. specialize in forging and machining a variety of flange types, including weld neck, slip-on, blind, and threaded flanges, among others. With a focus on precision and quality, built a strong reputation for delivering reliable and durable flanges that meet or exceed industry standards. Raised Face Flanges are widely used in oil and gas, petrochemical, and other industrial applications that require critical sealing and reliability. We committed to providing exceptional customer service and technical support to ensure our customers get the best possible products and solutions for specific needs.
Raised Face Flanges typically have a smooth finish on the face, which allows for easy installation and removal of the gasket. These Flange commonly used in applications where there are high pressures, temperatures, or corrosive environments.
There are different types of raised face flanges, such as weld neck, slip-on, blind, and threaded. Each type has its own specific design and application, but they all share the raised face feature for sealing purposes.
We have the ready inventory of Raised Face Flanges in the different size ranges of 2 Inch, 3 Inch, 4 Inch, 6 Inch, 8 Inch RF Flange.
Raised Face Flanges Standard Specifications
Standards
ANSI B16.5, ANSI B16.47, ANSI B16.36, ANSI B16.48, BS 4504, EN1092, UNI 2277/2278, DIN, JIS, SABS1123, GOST-12820
Form
SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing, Spectacle
BS/JIS
BS4504 , BS4504, BS1560, BS10,5K, 10K, 16K, 20K, 30K, 40K, 63K
Face Type
Raise Face (RF)
Dimensions
ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings
Size Range (inches)
From ½” (15 NB) to 48″ (1200NB)
Class
150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40.
Connection Type
RTJ, Lap-Joint Face, Raised Face, Flat Face, Large Male-Female, Small Male-Female, Large, Tongue & Groove, Small Tongue & Groove
Raised Face Flanges in Stainless Steel 304/304L, SS 316/316L, SS 904L, Alloy 20, Carbon Steel, Nickel 200, Monel, Inconel, Hastelloy C22, Duplex Steel 2205, Titanium, Copper Nickel, SMO 254, Aluminum, Galvanized, MS Raised Face Flange. Get best Price List.
ASME B16.47 Flanges Types
If you are looking for ASME B16.47 Pipe Flanges types, weight chart, size chart, tolerance, and dimensions with drawings then kindly click the below-mentioned forms of Flanges as per your requirements to get the complete details. For the quick quote / price list click here.
ASME B16.5 Raised Face Flanges Material Grades
Stainless Steel Raised Face Flange: | ASTM A182 F304, F304H, F304L, F304N, F304LN, F309H, F310, F310H, F310MoLN, F316, F316H, F316L, F316N, F316LN, F316Ti, F317, F317L, F321, F321H, F347, F347H, F348, F348H, 904L |
---|---|
Carbon Steel Raised Face Flange: | ASTM A105 A53, A106, API 5L |
Low Temperature Carbon Steel Raised Face Flange: | ASTM A350 LF1, LF2, LF3 |
High Yield Carbon Steel Raised Face Flange: | ASTM A694 F42, F52, F60, F65 |
Alloy Steel Raised Face Flange: | ASTM A182 F5, F9, F11, F22, F1, F5/F5a, F91 |
Duplex & Super Duplex Raised Face Flange: | ASTM A182, ASME SA182 Duplex 2205 (UNS S31803 – UNS S32205), Super Duplex 2507 (UNS S32750 – UNS S32760) |
Nickel Alloy Raised Face Flange: | ASTM / ASME SB B160 / B166 / B564 / B425/ B564 UNS 2200 ( NICKEL 200 ), UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C276 ), Cupro Nickel 90/10 ( C70600, 2.0872 ), 70/30 ( C71500, 2.0882) |
Other Steel Raised Face Flange: | ASTM B381 Titanium Grade 2 ( R50400, 3.7035 ), Titanium Grade 5 ( N56400, 3.7165 ), ASTM B462 Alloy 20, ASTM A182 SMO 254/AL-6XN ( S31254, 1.4547 ), AISI 4130 ( G41300, 1.7218 ) |
ANSI B16.5 Raised Face Flanges Dimensions
ASME B16.5 Raised Face Flange - Dimensions
Dimensions of Class 150/300/600/900/1500 Raised Face Flanges as per ASME B16.5
ANSI Class | NPS | Outside Diameter of Flange | Outside Diameter of Raised Face | Thicness | Diameter of Bolt | Diameter of Bolt Holes | Number of Bolts | Diameter of Bolts |
---|---|---|---|---|---|---|---|---|
3/4 | 3.88 | 1.69 | 0.44 | 2.75 | 0.62 | 4 | 0.50 | |
1 | 4.25 | 2.00 | 0.50 | 3.12 | 0.62 | 4 | 0.50 | |
1 1/2 | 5.00 | 2.88 | 0.62 | 3.88 | 0.62 | 4 | 0.50 | |
2 | 6.00 | 3.62 | 0.69 | 4.75 | 0.75 | 4 | 0.62 | |
3 | 7.50 | 5.00 | 0.88 | 6.00 | 0.75 | 4 | 0.62 | |
4 | 9.99 | 6.19 | 0.88 | 7.50 | 0.75 | 8 | 0.62 | |
150 | 6 | 11.00 | 8.50 | 0.94 | 9.50 | 0.88 | 8 | 0.75 |
8 | 13.50 | 10.62 | 1.06 | 11.75 | 0.88 | 8 | 0.75 | |
10 | 16.00 | 12.75 | 1.12 | 14.25 | 1.00 | 12 | 0.87 | |
12 | 19.00 | 15.00 | 1.19 | 17.00 | 1.00 | 12 | 0.87 | |
14 | 21.00 | 16.25 | 1.31 | 18.75 | 1.12 | 12 | 1.00 | |
16 | 23.50 | 18.50 | 1.38 | 21.25 | 1.12 | 16 | 1.00 | |
18 | 25.00 | 21.00 | 1.50 | 22.75 | 1.25 | 16 | 1.12 | |
20 | 27.50 | 23.99 | 1.62 | 25.00 | 1.25 | 20 | 1.12 | |
24 | 32.00 | 27.25 | 1.82 | 29.50 | 1.38 | 20 | 1.25 | |
3/4 | 4.62 | 1.69 | 0.56 | 3.25 | 0.75 | 4 | 0.62 | |
1 | 4.88 | 2.00 | 0.62 | 3.50 | 0.75 | 4 | 0.62 | |
1 1/2 | 6.12 | 2.88 | 0.75 | 4.25 | 0.88 | 4 | 0.75 | |
2 | 6.50 | 3.62 | 0.81 | 5.00 | 0.75 | 8 | 0.62 | |
3 | 8.25 | 5.00 | 1.06 | 6.62 | 0.88 | 8 | 0.75 | |
4 | 10.00 | 6.19 | 1.19 | 7.88 | 0.88 | 8 | 0.75 | |
300 | 6 | 12.50 | 8.50 | 1.38 | 10.62 | 0.88 | 12 | 0.75 |
8 | 15.00 | 10.62 | 1.56 | 13.00 | 1.00 | 12 | 0.87 | |
10 | 17.50 | 12.75 | 1.82 | 15.25 | 1.12 | 16 | 1.00 | |
12 | 20.50 | 15.00 | 1.94 | 17.75 | 1.25 | 16 | 1.12 | |
14 | 23.00 | 16.25 | 2.06 | 20.25 | 1.25 | 20 | 1.12 | |
16 | 25.50 | 18.50 | 2.19 | 22.50 | 1.38 | 20 | 1.25 | |
18 | 28.00 | 21.00 | 2.31 | 24.75 | 1.38 | 24 | 1.25 | |
20 | 30.50 | 23.00 | 2.44 | 27.00 | 1.38 | 24 | 1.25 | |
1 | 4.88 | 2.00 | 0.69 | 3.50 | 0.75 | 4 | 0.62 | |
1 1/2 | 6.12 | 2.88 | 0.88 | 4.50 | 0.88 | 4 | 0.75 | |
2 | 6.50 | 3.62 | 1.00 | 5.00 | 0.75 | 8 | 0.62 | |
3 | 8.25 | 5.00 | 1.25 | 6.62 | 0.88 | 8 | 0.75 | |
4 | 10.75 | 6.19 | 1.50 | 8.50 | 1.00 | 8 | 0.87 | |
600 | 6 | 14.00 | 8.50 | 1.88 | 11.50 | 1.12 | 12 | 1.00 |
8 | 16.50 | 10.62 | 2.19 | 13.75 | 1.25 | 12 | 1.12 | |
10 | 20.00 | 12.75 | 2.50 | 17.00 | 1.38 | 16 | 1.25 | |
12 | 22.00 | 15.00 | 2.62 | 19.25 | 1.38 | 20 | 1.25 | |
14 | 23.75 | 16.25 | 2.75 | 20.75 | 1.50 | 20 | 1.37 | |
16 | 27.00 | 18.50 | 3.00 | 23.75 | 1.62 | 20 | 1.50 | |
1 1/2 | 7.00 | 2.88 | 1.25 | 4.88 | 1.12 | 4 | 1.00 | |
2 | 8.50 | 3.62 | 1.50 | 6.50 | 1.00 | 8 | 0.87 | |
3 | 9.50 | 5.00 | 1.50 | 7.50 | 1.00 | 8 | 0.87 | |
900 | 4 | 11.50 | 6.19 | 1.75 | 9.25 | 1.25 | 8 | 1.12 |
6 | 15.00 | 8.50 | 2.19 | 12.50 | 1.25 | 12 | 1.12 | |
8 | 18.50 | 10.62 | 2.50 | 15.50 | 1.50 | 12 | 1.37 | |
10 | 21.50 | 12.75 | 2.75 | 18.50 | 1.50 | 16 | 1.37 | |
1 1/2 | 7.00 | 2.88 | 1.25 | 4.88 | 1.12 | 4 | 1.00 | |
2 | 8.50 | 3.62 | 1.50 | 6.50 | 1.00 | 8 | 0.87 | |
1500 | 3 | 10.50 | 5.00 | 1.88 | 8.00 | 1.25 | 8 | 1.12 |
4 | 12.25 | 6.19 | 2.12 | 9.50 | 1.38 | 8 | 1.25 | |
6 | 15.50 | 8.50 | 3.25 | 12.50 | 1.50 | 12 | 1.37 | |
8 | 19.00 | 10.62 | 3.62 | 15.50 | 1.75 | 12 | 1.62 |
MSS SP-44 Raised Face Flanges Applications
Oil and Gas
Nuclear Power & Defence
Petrochemical
LNG
Desalination
Mining & Minerals
Myanmar, Nepal, Thailand, Vietnam, Philippines, Malaysia, Indonesia,
Singapore, Taiwan, Tasmania, Sri Lanka, Bangladesh, Bhutan, Cambodia,
Australia, New Zealand, Afghanistan, Tajikistan, Kyrgyzstan, Kazakhstan,
Uzbekistan, Turkmenistan, Iran, United Arab Emirates(UAE), Saudi Arabia,
Oman, Yemen, Iraq, Azerbaijan, Turkiye, Syria, Lebanon, Israel, Kenya,
Egypt, South Sudan, Eritrea, Djibouti, Ethiopia, Libya, Rwanda, Mali,
Niger, Chad, Central Africa Republic, Nigeria, Cameroon, Somalia, DRC,
Uganda, Tanzania, Angola, Zambia, Madagascar, Malawi, Namibia, Benin,
Zimbabwe, Botswana, Lesotho, South Africa, Algeria, Tunisia, Morocco,
Eswatini, Liberia, Sierra Leone, The Gambia, Senegal, Mozambique, Togo,
Mauritania, Burkina Faso, Ghana, Equatorial Guinea, Jordan, Timor-Leste,
Palestine, Laos, Armenia, Georgia, Maldives, Cyprus, Kuwait, Qatar, Peru,
Bahrain, Brunei, Finland, France, Germany, Ireland, Iceland, UK, US,
Greece, Hungary, Italy, Norway, Poland, Slovakia, Sweden, Canada, Fiji,
Romania, Cuba, Panama, Brazil, Colombia, Chile, Argentina, Venezuela,
Naypyidaw, Kathmandu, Bangkok, Hanoi, Manila, Kuala Lumpur, Jakarta, Tunis,
Jurong East, Taipei City, Hobart, Sri Jayawardenepura Kotte, Dhaka, Thimphu,
Phnom Penh, Canberra, Wellington, Kabul, Dushanbe, Bishkek, Astana, Abuja,
Tashkent, Ashgabat, Tehran, Abu Dhabi, Riyadh, Muscat, Sana’a, Baghdad, Pretoria,
Baku, Ankara, Damascus, Beirut, Jerusalem, Nairobi, Cairo, Juba, Asmara, Rabat,
Djibouti city, Addis Ababa, Tripoli, Kigali, Bamako, Niamey, N’Djamena, Bangui,
Yaoundé, Mogadishu, Kinshasa, Kampala, Dodoma, Luanda, Lusaka, Antananarivo,
Lilongwe, Windhoek, Porto-Novo, Harare, Gaborone, Maseru, Cape Town, Bloemfontein,
Algiers, Mbabane, Lobamba, Monrovia, Freetown, Banjul, Dakar, Maputo, Lomé, Dili,
Nouakchott, Ouagadougou, Accra, Malabo, Amman, Vientiane, Yerevan, Tbilisi, Rome,
Malé, Nicosia, Kuwait City, Doha, Lima, Manama, Bandar Seri Begawan, Paris,
Helsinki, Berlin, Dublin, Reykjavík, London, Washington D.C., Athens, Budapest,
Oslo, Warsaw, Bratislava, Stockholm, Ottawa, Suva, Bucharest, Havana, Panama City,
Brasília, Bogotá, Santiago, Buenos Aires, Caracas, Mumabi, Chennai, Bengaluru,
Kolkata, Hyderabad, Pune, Ahmedabad, Jaipur, Surat, Visakhapatnam, Indore, New Delhi
Lucknow, Nagpur, Kochi, Kanpur, Guwahati, Coimbatore, Noida, Ghaziabad, Patna