ASME B16.47 RTJ Flanges Manufacturers and Suppliers:
Ring Type Joint Flanges, also known as RTJ flanges, are a type of flange designed for high-pressure and high-temperature applications. They are commonly used in the oil and gas industry, as well as in chemical and petrochemical plants.
RTJ Flanges have a raised ring or groove in their face that serves as a seal, which is compressed against the mating flange to prevent leakage. The sealing material is usually a soft iron, stainless steel, or other metallic material that is selected based on the application’s temperature, pressure, and chemical compatibility.
ISO Approved ANSI B16.5 Class 150, Class 300, Class 600, Class 900, Class 1500, Class 2500 Ring Type Joint Flanges Manufacturer In India, BS10 RTJ Flange, AWWA C207 Ring Type Joint Flange, EN 1092-1 RTJ Flange, Series A and Series B Ring Type Joint Flange Dimensions Chart, Tolerances, Weight Chart, Thickness Chart, Cad Drawing RTJ Flange
ADCO Forge and Fittings is a most reputed manufacturer and supplier of high-quality Ring Type Joint Flanges (RTJ Flanges) for various industries, including oil and gas, petrochemical, and power generation. With years of experience, developed a reputation for producing reliable and durable flanges that meet or exceed industry standards. offer a wide range of RTJ flange sizes, ratings, and materials to meet the diverse needs of customers. We committed to providing excellent customer service, timely delivery, and competitive pricing to ensure customer satisfaction.
To ensure proper installation of RTJ flanges, it is important to use the correct torque values for the bolts. A torque chart is typically provided by the manufacturer, which indicates the recommended torque values for the specific size and rating of the flange. It is important to follow the torque chart closely to ensure that the flange is properly sealed and prevent leaks.
The dimensions of RTJ flanges are standardized according to various industry standards, including ASME B16.5 and API 6A. These standards specify the dimensions, tolerances, and materials for the flanges, ensuring that they are compatible and interchangeable between different manufacturers and suppliers. It is important to select the appropriate size and rating of the flange based on the application’s requirements to ensure safe and reliable operation.
Ring Type Joint Flanges Standard Specifications
Standards
ANSI B16.5, ANSI B16.47, ANSI B16.36, ANSI B16.48, BS 4504, EN1092, UNI 2277/2278, DIN, JIS, SABS1123, GOST-12820
Form
SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing, Spectacle
BS/JIS
BS4504 , BS4504, BS1560, BS10,5K, 10K, 16K, 20K, 30K, 40K, 63K
Face Type
Flat Face (FF), Raise Face (RF), Ring Joint (RJT)
Dimensions
ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings
Size Range (inches)
From ½” (15 NB) to 48″ (1200NB)
Class
150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40.
Connection Type
RTJ, Lap-Joint Face, Raised Face, Flat Face, Large Male-Female, Small Male-Female, Large, Tongue & Groove, Small Tongue & Groove
Ring Type Joint Flanges in Stainless Steel 304/304L, SS 316/316L, SS 904L, Alloy 20, Carbon Steel, Nickel 200, Monel, Inconel, Hastelloy C22, Duplex Steel 2205, Titanium, Copper Nickel, SMO 254, Aluminum, Galvanized, MS RTJ Flange. Get best Price List.
ASME B16.47 Flanges Types
If you are looking for ASME B16.47 Pipe Flanges types, weight chart, size chart, tolerance, and dimensions with drawings then kindly click the below-mentioned forms of Flanges as per your requirements to get the complete details. For the quick quote / price list click here.
ASME B16.5 Ring Type Joint Flanges Material Grades
Stainless Steel RTJ Flange: | ASTM A182 F304, F304H, F304L, F304N, F304LN, F309H, F310, F310H, F310MoLN, F316, F316H, F316L, F316N, F316LN, F316Ti, F317, F317L, F321, F321H, F347, F347H, F348, F348H, 904L |
---|---|
Carbon Steel RTJ Flange: | ASTM A105 A53, A106, API 5L |
Low Temperature Carbon Steel RTJ Flange: | ASTM A350 LF1, LF2, LF3 |
High Yield Carbon Steel RTJ Flange: | ASTM A694 F42, F52, F60, F65 |
Alloy Steel RTJ Flange: | ASTM A182 F5, F9, F11, F22, F1, F5/F5a, F91 |
Duplex & Super Duplex RTJ Flange: | ASTM A182, ASME SA182 Duplex 2205 (UNS S31803 – UNS S32205), Super Duplex 2507 (UNS S32750 – UNS S32760) |
Nickel Alloy RTJ Flange: | ASTM / ASME SB B160 / B166 / B564 / B425/ B564 UNS 2200 ( NICKEL 200 ), UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C276 ), Cupro Nickel 90/10 ( C70600, 2.0872 ), 70/30 ( C71500, 2.0882) |
Other Steel RTJ Flange: | ASTM B381 Titanium Grade 2 ( R50400, 3.7035 ), Titanium Grade 5 ( N56400, 3.7165 ), ASTM B462 Alloy 20, ASTM A182 SMO 254/AL-6XN ( S31254, 1.4547 ), AISI 4130 ( G41300, 1.7218 ) |
ANSI B16.5 Ring Type Joint Flanges Dimensions Chart
ASME B16.5 Ring Type Joint Flange - Dimensions Chart
Dimensions of Class 150 Weld neck RTJ Flange
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | RTJ RF Dia | RTJ RF Height | PCD | RTJ Pitch dia | RTJ Depth | RTJ Width |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | ||
1/2 | 15 | 90 | 9.6 | 30 | 21.3 | 46 | N/A | N/A | 60.3 | N/A | N/A | N/A |
3/4 | 20 | 100 | 11.2 | 38 | 26.7 | 51 | N/A | N/A | 69.9 | N/A | N/A | N/A |
1 | 25 | 110 | 12.7 | 49 | 33.4 | 54 | 63.5 | 6.35 | 79.4 | 47.63 | 6.35 | 8.74 |
1 1/4 | 32 | 115 | 14.3 | 59 | 42.2 | 56 | 73 | 6.35 | 88.9 | 57.15 | 6.35 | 8.74 |
1 1/2 | 40 | 125 | 15.9 | 65 | 48.3 | 60 | 82.5 | 6.35 | 98.4 | 65.07 | 6.35 | 8.74 |
2 | 50 | 150 | 17.5 | 78 | 60.3 | 62 | 102 | 6.35 | 120.7 | 82.55 | 6.35 | 8.74 |
2 1/2 | 65 | 180 | 20.7 | 90 | 73 | 68 | 121 | 6.35 | 139.7 | 101.6 | 6.35 | 8.74 |
3 | 80 | 190 | 22.3 | 108 | 88.9 | 68 | 133 | 6.35 | 152.4 | 114.3 | 6.35 | 8.74 |
3 1/2 | 90 | 215 | 22.3 | 122 | 101.6 | 70 | 154 | 6.35 | 177.8 | 131.78 | 6.35 | 8.74 |
4 | 100 | 230 | 22.3 | 135 | 114.3 | 75 | 171 | 6.35 | 190.5 | 149.23 | 6.35 | 8.74 |
5 | 125 | 255 | 22.3 | 164 | 141.3 | 87 | 194 | 6.35 | 215.9 | 171.45 | 6.35 | 8.74 |
6 | 150 | 280 | 23.9 | 192 | 168.3 | 87 | 219 | 6.35 | 241.3 | 193.68 | 6.35 | 8.74 |
8 | 200 | 345 | 27 | 246 | 219.1 | 100 | 273 | 6.35 | 298.5 | 247.65 | 6.35 | 8.74 |
10 | 250 | 405 | 28.6 | 305 | 273 | 100 | 330 | 6.35 | 362 | 304.8 | 6.35 | 8.74 |
12 | 300 | 485 | 30.2 | 365 | 323.8 | 113 | 406 | 6.35 | 431.8 | 381 | 6.35 | 8.74 |
14 | 350 | 535 | 33.4 | 400 | 355.6 | 125 | 425 | 6.35 | 476.3 | 396.88 | 6.35 | 8.74 |
16 | 400 | 595 | 35 | 457 | 406.4 | 125 | 483 | 6.35 | 539.8 | 454.03 | 6.35 | 8.74 |
18 | 450 | 635 | 38.1 | 505 | 457.2 | 138 | 546 | 6.35 | 577.9 | 517.53 | 6.35 | 8.74 |
20 | 500 | 700 | 41.3 | 559 | 508 | 143 | 597 | 6.35 | 635 | 558.8 | 6.35 | 8.74 |
24 | 600 | 815 | 46.1 | 663 | 610 | 151 | 711 | 6.35 | 749.3 | 673.1 | 6.35 | 8.74 |
Dimensions of Class 300 Weld neck RTJ Flange
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | RTJ RF Dia | RTJ RF Height | PCD | RTJ Pitch dia | RTJ Depth | RTJ Width |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | ||
1/2 | 15 | 95 | 12.7 | 38 | 21.3 | 51 | 51 | 5.54 | 66.7 | 34.14 | 5.54 | 7.14 |
3/4 | 20 | 115 | 14.3 | 48 | 26.7 | 56 | 63.5 | 6.35 | 82.6 | 42.88 | 6.35 | 8.74 |
1 | 25 | 125 | 15.9 | 54 | 33.4 | 60 | 70 | 6.35 | 88.9 | 50.8 | 6.35 | 8.74 |
1 1/4 | 32 | 135 | 17.5 | 64 | 42.2 | 64 | 79.5 | 6.35 | 98.4 | 60.33 | 6.35 | 8.74 |
1 1/2 | 40 | 155 | 19.1 | 70 | 48.3 | 67 | 90.5 | 6.35 | 114.3 | 68.27 | 6.35 | 8.74 |
2 | 50 | 165 | 20.7 | 84 | 60.3 | 68 | 108 | 7.92 | 127 | 82.55 | 7.92 | 11.91 |
2 1/2 | 65 | 190 | 23.9 | 100 | 73 | 75 | 127 | 7.92 | 149.2 | 101.6 | 7.92 | 11.91 |
3 | 80 | 210 | 27 | 117 | 88.9 | 78 | 146 | 7.92 | 168.3 | 123.83 | 7.92 | 11.91 |
3 1/2 | 90 | 230 | 28.6 | 133 | 101.6 | 79 | 159 | 7.92 | 184.2 | 131.78 | 7.92 | 11.91 |
4 | 100 | 255 | 30.2 | 146 | 114.3 | 84 | 175 | 7.92 | 200 | 149.23 | 7.92 | 11.91 |
5 | 125 | 280 | 33.4 | 178 | 141.3 | 97 | 210 | 7.92 | 235 | 180.98 | 7.92 | 11.91 |
6 | 150 | 320 | 35 | 206 | 168.3 | 97 | 241 | 7.92 | 269.9 | 211.12 | 7.92 | 11.91 |
8 | 200 | 380 | 39.7 | 260 | 219.1 | 110 | 302 | 7.92 | 330.2 | 269.88 | 7.92 | 11.91 |
10 | 250 | 445 | 46.1 | 321 | 273 | 116 | 356 | 7.92 | 387.4 | 323.85 | 7.92 | 11.91 |
12 | 300 | 520 | 49.3 | 375 | 323.8 | 129 | 413 | 7.92 | 450.8 | 381 | 7.92 | 11.91 |
14 | 350 | 585 | 52.4 | 425 | 355.6 | 141 | 457 | 7.92 | 514.4 | 419.1 | 7.92 | 11.91 |
16 | 400 | 650 | 55.6 | 483 | 406.4 | 144 | 508 | 7.92 | 571.5 | 469.9 | 7.92 | 11.91 |
18 | 450 | 710 | 58.8 | 533 | 457 | 157 | 575 | 7.92 | 628.6 | 533.4 | 7.92 | 11.91 |
20 | 500 | 775 | 62 | 587 | 508 | 160 | 635 | 9.53 | 685.8 | 584.2 | 9.53 | 13.49 |
24 | 600 | 915 | 68.3 | 702 | 610 | 167 | 749 | 11.13 | 812.8 | 692.15 | 11.13 | 16.66 |
Dimensions of Class 400 Weld Neck RTJ Flange
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | RTJ RF Dia | RTJ RF Height | PCD | RTJ Pitch dia | RTJ Depth | RTJ Width |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | ||
1/2 | 15 | 95 | 14.3 | 38 | 21.3 | 52 | 51 | 5.54 | 66.7 | 34.14 | 5.54 | 7.14 |
3/4 | 20 | 115 | 15.9 | 48 | 26.7 | 57 | 63.5 | 6.35 | 82.6 | 42.88 | 6.35 | 8.74 |
1 | 25 | 125 | 17.5 | 54 | 33.4 | 62 | 70 | 6.35 | 88.9 | 50.8 | 6.35 | 8.74 |
1 1/4 | 32 | 135 | 20.7 | 64 | 42.2 | 67 | 79.5 | 6.35 | 98.4 | 60.33 | 6.35 | 8.74 |
1 1/2 | 40 | 155 | 22.3 | 70 | 48.3 | 70 | 90.5 | 6.35 | 114.3 | 68.27 | 6.35 | 8.74 |
2 | 50 | 165 | 25.4 | 84 | 60.3 | 73 | 108 | 7.92 | 127 | 82.55 | 7.92 | 11.9 |
2 1/2 | 65 | 190 | 28.6 | 100 | 73 | 79 | 127 | 7.92 | 149.2 | 101.6 | 7.92 | 11.9 |
3 | 80 | 210 | 31.8 | 117 | 88.9 | 83 | 146 | 7.92 | 168.3 | 123.83 | 7.92 | 11.9 |
3 1/2 | 90 | 230 | 35 | 133 | 101.6 | 86 | 159 | 7.92 | 184.2 | 131.78 | 7.92 | 11.9 |
4 | 100 | 255 | 35 | 146 | 114.3 | 89 | 175 | 7.92 | 200 | 149.23 | 7.92 | 11.91 |
5 | 125 | 280 | 38.1 | 178 | 141.3 | 102 | 210 | 7.92 | 235 | 180.98 | 7.92 | 11.91 |
6 | 150 | 320 | 41.3 | 206 | 168.3 | 103 | 241 | 7.92 | 269.9 | 211.12 | 7.92 | 11.91 |
8 | 200 | 380 | 47.7 | 260 | 219.1 | 117 | 302 | 7.92 | 330 | 269.88 | 7.92 | 11.91 |
10 | 250 | 445 | 54 | 321 | 273 | 124 | 356 | 7.92 | 387.4 | 323.85 | 7.92 | 11.91 |
12 | 300 | 520 | 57.2 | 375 | 323.8 | 137 | 413 | 7.92 | 450.8 | 381 | 7.92 | 11.91 |
14 | 350 | 585 | 60.4 | 425 | 355.6 | 149 | 457 | 7.92 | 514.4 | 419.1 | 7.92 | 11.91 |
16 | 400 | 650 | 63.5 | 483 | 406.4 | 152 | 508 | 7.92 | 571.5 | 469.9 | 7.92 | 11.91 |
18 | 450 | 710 | 66.7 | 533 | 457 | 165 | 575 | 7.92 | 628.6 | 533.4 | 7.92 | 11.91 |
20 | 500 | 775 | 69.9 | 587 | 508 | 168 | 635 | 9.53 | 685.8 | 584.2 | 9.53 | 13.49 |
24 | 600 | 915 | 76.2 | 702 | 610 | 175 | 749 | 11.13 | 812.8 | 692.15 | 11.13 | 16.66 |
Dimensions of Class 600 Weld neck RTJ Flange
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | RTJ RF Dia | RTJ RF Height | PCD | RTJ Pitch dia | RTJ Depth | RTJ Width |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | ||
1/2 | 15 | 95 | 14.3 | 38 | 21.3 | 52 | 51 | 5.54 | 66.7 | 34.14 | 5.54 | 7.14 |
3/4 | 20 | 115 | 15.9 | 48 | 26.7 | 57 | 63.5 | 6.35 | 82.6 | 42.88 | 6.35 | 8.74 |
1 | 25 | 125 | 17.5 | 54 | 33.4 | 62 | 70 | 6.35 | 88.9 | 50.8 | 6.35 | 8.74 |
1 1/4 | 32 | 135 | 20.7 | 64 | 42.2 | 67 | 79.5 | 6.35 | 98.4 | 60.33 | 6.35 | 8.74 |
1 1/2 | 40 | 155 | 22.3 | 70 | 48.3 | 70 | 90.5 | 6.35 | 114.3 | 68.27 | 6.35 | 8.74 |
2 | 50 | 165 | 25.4 | 84 | 60.3 | 73 | 108 | 7.92 | 127 | 82.55 | 7.92 | 11.91 |
2 1/2 | 65 | 190 | 28.6 | 100 | 73 | 79 | 127 | 7.92 | 149.2 | 101.6 | 7.92 | 11.91 |
3 | 80 | 210 | 31.8 | 117 | 88.9 | 83 | 146 | 7.92 | 168.3 | 123.83 | 7.92 | 11.91 |
3 1/2 | 90 | 230 | 35 | 133 | 101.6 | 86 | 159 | 7.92 | 184.2 | 131.78 | 7.92 | 11.91 |
4 | 100 | 275 | 38.1 | 152 | 114.3 | 102 | 175 | 7.92 | 215.9 | 149.23 | 7.92 | 11.91 |
5 | 125 | 330 | 44.5 | 189 | 141.3 | 114 | 210 | 7.92 | 266.7 | 180.98 | 7.92 | 11.91 |
6 | 150 | 355 | 47.7 | 222 | 168.3 | 117 | 241 | 7.92 | 292.1 | 211.12 | 7.92 | 11.91 |
8 | 200 | 420 | 55.6 | 273 | 219.1 | 133 | 302 | 7.92 | 349.2 | 269.88 | 7.92 | 11.91 |
10 | 250 | 510 | 63.5 | 343 | 273 | 152 | 356 | 7.92 | 431.8 | 323.85 | 7.92 | 11.91 |
12 | 300 | 560 | 66.7 | 400 | 323.8 | 156 | 413 | 7.92 | 489 | 381 | 7.92 | 11.91 |
14 | 350 | 605 | 69.9 | 432 | 355.6 | 165 | 457 | 7.92 | 527 | 419.1 | 7.92 | 11.91 |
16 | 400 | 685 | 76.2 | 495 | 406.4 | 178 | 508 | 7.92 | 603.2 | 469.9 | 7.92 | 11.91 |
18 | 450 | 745 | 82.6 | 546 | 457 | 184 | 575 | 7.92 | 654 | 533.4 | 7.92 | 11.91 |
20 | 500 | 815 | 88.9 | 610 | 508 | 190 | 635 | 9.53 | 723.9 | 584.2 | 9.53 | 13.49 |
24 | 600 | 940 | 101.6 | 718 | 610 | 203 | 749 | 11.13 | 838.2 | 692.15 | 11.13 | 16.66 |
Dimensions Class 900 Weld neck RTJ Flange
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | RTJ RF Dia | RTJ RF Height | PCD | RTJ Pitch dia | RTJ Depth | RTJ Width |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | ||
1/2 | 15 | 120 | 22.3 | 38 | 21.3 | 60 | 60.5 | 6.35 | 82.6 | 39.67 | 6.35 | 8.74 |
3/4 | 20 | 130 | 25.4 | 44 | 26.7 | 70 | 66.5 | 6.35 | 88.9 | 44.45 | 6.35 | 8.74 |
1 | 25 | 150 | 28.6 | 52 | 33.4 | 73 | 71.5 | 6.35 | 101.6 | 50.8 | 6.35 | 8.74 |
1 1/4 | 32 | 160 | 28.6 | 64 | 42.2 | 73 | 81 | 6.35 | 111.1 | 60.33 | 6.35 | 8.74 |
1 1/2 | 40 | 180 | 31.8 | 70 | 48.3 | 83 | 92 | 6.35 | 123.8 | 68.27 | 6.35 | 8.74 |
2 | 50 | 215 | 38.1 | 105 | 60.3 | 102 | 124 | 7.92 | 165.1 | 95.25 | 7.92 | 11.91 |
2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 105 | 137 | 7.92 | 190.5 | 107.95 | 7.92 | 11.91 |
3 | 80 | 240 | 38.1 | 127 | 88.9 | 102 | 156 | 7.92 | 190.5 | 123.83 | 7.92 | 11.91 |
4 | 100 | 290 | 44.5 | 159 | 114.3 | 114 | 181 | 7.92 | 235 | 149.23 | 7.92 | 11.91 |
5 | 125 | 350 | 50.8 | 190 | 141.3 | 127 | 216 | 7.92 | 279.4 | 180.98 | 7.92 | 11.91 |
6 | 150 | 380 | 55.6 | 235 | 168.3 | 140 | 241 | 7.92 | 317.5 | 211.12 | 7.92 | 11.91 |
8 | 200 | 470 | 63.5 | 298 | 219.1 | 162 | 308 | 7.92 | 393.7 | 269.88 | 7.92 | 11.91 |
10 | 250 | 545 | 69.9 | 368 | 273 | 184 | 362 | 7.92 | 469.9 | 323.85 | 7.92 | 11.91 |
12 | 300 | 610 | 79.4 | 419 | 323.8 | 200 | 419 | 7.92 | 533.4 | 381 | 7.92 | 11.91 |
14 | 350 | 640 | 85.8 | 451 | 355.6 | 213 | 467 | 11.13 | 558.8 | 419.1 | 11.13 | 16.66 |
16 | 400 | 705 | 88.9 | 508 | 406.4 | 216 | 524 | 11.13 | 616 | 469.9 | 11.13 | 16.66 |
18 | 450 | 785 | 101.6 | 565 | 457 | 229 | 594 | 12.7 | 685.8 | 533.4 | 12.7 | 19.84 |
20 | 500 | 855 | 108 | 622 | 508 | 248 | 648 | 12.7 | 749.3 | 584.2 | 12.7 | 19.84 |
24 | 600 | 1040 | 139.7 | 749 | 610 | 292 | 772 | 15.88 | 901.7 | 692.15 | 15.88 | 26.97 |
Dimensions Class 1500 Weld neck RTJ Flange
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | RTJ RF Dia | RTJ RF Height | PCD | RTJ Pitch dia | RTJ Depth | RTJ Width |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | ||
1/2 | 15 | 120 | 22.3 | 38 | 21.3 | 60 | 60.5 | 6.35 | 82.6 | 39.67 | 6.35 | 8.74 |
3/4 | 20 | 130 | 25.4 | 44 | 26.7 | 70 | 66.5 | 6.35 | 88.9 | 44.45 | 6.35 | 8.74 |
1 | 25 | 150 | 28.6 | 52 | 33.4 | 73 | 71.5 | 6.35 | 101.6 | 50.8 | 6.35 | 8.74 |
1 1/4 | 32 | 160 | 28.6 | 64 | 42.2 | 73 | 81 | 6.35 | 111.1 | 60.33 | 6.35 | 8.74 |
1 1/2 | 40 | 180 | 31.8 | 70 | 48.3 | 83 | 92 | 6.35 | 123.8 | 68.27 | 6.35 | 8.74 |
2 | 50 | 215 | 38.1 | 105 | 60.3 | 102 | 124 | 7.92 | 165.1 | 95.25 | 7.92 | 11.91 |
2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 105 | 137 | 7.92 | 190.5 | 107.95 | 7.92 | 11.91 |
3 | 80 | 265 | 47.7 | 133 | 88.9 | 117 | 168 | 7.92 | 203.2 | 136.53 | 7.92 | 11.91 |
4 | 100 | 310 | 54 | 162 | 114.3 | 124 | 194 | 7.92 | 241.3 | 161.93 | 7.92 | 11.91 |
5 | 125 | 375 | 73.1 | 197 | 141.3 | 156 | 229 | 7.92 | 292.1 | 193.68 | 7.92 | 11.91 |
6 | 150 | 395 | 82.6 | 229 | 168.3 | 171 | 248 | 9.53 | 317.5 | 211.14 | 9.53 | 13.49 |
8 | 200 | 485 | 92.1 | 292 | 219.1 | 213 | 318 | 11.13 | 393.7 | 269.88 | 11.13 | 16.66 |
10 | 250 | 585 | 108 | 368 | 273 | 254 | 371 | 11.13 | 482.6 | 323.85 | 11.13 | 16.66 |
12 | 300 | 675 | 123.9 | 451 | 323.8 | 283 | 438 | 14.27 | 571.5 | 381 | 14.27 | 23.01 |
14 | 350 | 750 | 133.4 | 495 | 355.6 | 298 | 489 | 15.88 | 635 | 419.1 | 15.88 | 26.97 |
16 | 400 | 825 | 146.1 | 552 | 406.4 | 311 | 546 | 17.48 | 704.8 | 469.9 | 17.48 | 30.18 |
18 | 450 | 915 | 162 | 597 | 457 | 327 | 613 | 17.48 | 774.7 | 533.4 | 17.48 | 30.18 |
20 | 500 | 985 | 177.8 | 641 | 508 | 356 | 673 | 17.48 | 831.8 | 584.2 | 17.48 | 33.32 |
24 | 600 | 1170 | 203.2 | 762 | 610 | 406 | 794 | 20.62 | 990.6 | 692.15 | 20.62 | 36.53 |
Dimensions Class 2500 Weld neck RTJ Flange
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | RTJ RF Dia | RTJ RF Height | PCD | RTJ Pitch dia | RTJ Depth | RTJ Width |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | ||
1/2 | 15 | 135 | 30.2 | 43 | 21.3 | 73 | 65 | 6.35 | 88.9 | 42.88 | 6.35 | 8.74 |
3/4 | 20 | 140 | 31.8 | 51 | 26.7 | 79 | 73 | 6.35 | 95.2 | 50.8 | 6.35 | 8.74 |
1 | 25 | 160 | 35 | 57 | 33.4 | 89 | 82.5 | 6.35 | 108 | 60.33 | 6.35 | 8.74 |
1 1/4 | 32 | 185 | 38.1 | 73 | 42.2 | 95 | 102 | 7.92 | 130.2 | 72.23 | 7.92 | 11.91 |
1 1/2 | 40 | 205 | 44.5 | 79 | 48.3 | 111 | 114 | 7.92 | 146 | 82.55 | 7.92 | 11.91 |
2 | 50 | 235 | 50.9 | 95 | 60.3 | 127 | 133 | 7.92 | 171.4 | 101.6 | 7.92 | 11.91 |
2 1/2 | 65 | 265 | 57.2 | 114 | 73 | 143 | 149 | 9.53 | 196.8 | 111.13 | 9.52 | 13.49 |
3 | 80 | 305 | 66.7 | 133 | 88.9 | 168 | 168 | 9.53 | 228.6 | 127 | 9.52 | 13.49 |
4 | 100 | 355 | 76.2 | 165 | 114.3 | 190 | 203 | 11.13 | 273 | 157.18 | 11.13 | 16.66 |
5 | 125 | 420 | 92.1 | 203 | 141.3 | 229 | 241 | 12.7 | 323.8 | 190.5 | 12.7 | 19.84 |
6 | 150 | 485 | 108 | 235 | 168.3 | 273 | 279 | 12.7 | 368.3 | 228.6 | 12.7 | 19.84 |
8 | 200 | 550 | 127 | 305 | 219.1 | 318 | 340 | 14.27 | 438.2 | 279.4 | 14.27 | 23.01 |
10 | 250 | 675 | 165.1 | 375 | 273 | 419 | 425 | 17.48 | 539.8 | 342.9 | 17.48 | 30.18 |
12 | 300 | 760 | 184.2 | 441 | 323.8 | 464 | 495 | 17.48 | 619.1 | 406.4 | 17.48 | 33.32 |
MSS SP-44 RTJ Flanges Applications
Oil and Gas
Nuclear Power & Defence
Petrochemical
LNG
Desalination
Mining & Minerals
Myanmar, Nepal, Thailand, Vietnam, Philippines, Malaysia, Indonesia,
Singapore, Taiwan, Tasmania, Sri Lanka, Bangladesh, Bhutan, Cambodia,
Australia, New Zealand, Afghanistan, Tajikistan, Kyrgyzstan, Kazakhstan,
Uzbekistan, Turkmenistan, Iran, United Arab Emirates(UAE), Saudi Arabia,
Oman, Yemen, Iraq, Azerbaijan, Turkiye, Syria, Lebanon, Israel, Kenya,
Egypt, South Sudan, Eritrea, Djibouti, Ethiopia, Libya, Rwanda, Mali,
Niger, Chad, Central Africa Republic, Nigeria, Cameroon, Somalia, DRC,
Uganda, Tanzania, Angola, Zambia, Madagascar, Malawi, Namibia, Benin,
Zimbabwe, Botswana, Lesotho, South Africa, Algeria, Tunisia, Morocco,
Eswatini, Liberia, Sierra Leone, The Gambia, Senegal, Mozambique, Togo,
Mauritania, Burkina Faso, Ghana, Equatorial Guinea, Jordan, Timor-Leste,
Palestine, Laos, Armenia, Georgia, Maldives, Cyprus, Kuwait, Qatar, Peru,
Bahrain, Brunei, Finland, France, Germany, Ireland, Iceland, UK, US,
Greece, Hungary, Italy, Norway, Poland, Slovakia, Sweden, Canada, Fiji,
Romania, Cuba, Panama, Brazil, Colombia, Chile, Argentina, Venezuela,
Naypyidaw, Kathmandu, Bangkok, Hanoi, Manila, Kuala Lumpur, Jakarta, Tunis,
Jurong East, Taipei City, Hobart, Sri Jayawardenepura Kotte, Dhaka, Thimphu,
Phnom Penh, Canberra, Wellington, Kabul, Dushanbe, Bishkek, Astana, Abuja,
Tashkent, Ashgabat, Tehran, Abu Dhabi, Riyadh, Muscat, Sana’a, Baghdad, Pretoria,
Baku, Ankara, Damascus, Beirut, Jerusalem, Nairobi, Cairo, Juba, Asmara, Rabat,
Djibouti city, Addis Ababa, Tripoli, Kigali, Bamako, Niamey, N’Djamena, Bangui,
Yaoundé, Mogadishu, Kinshasa, Kampala, Dodoma, Luanda, Lusaka, Antananarivo,
Lilongwe, Windhoek, Porto-Novo, Harare, Gaborone, Maseru, Cape Town, Bloemfontein,
Algiers, Mbabane, Lobamba, Monrovia, Freetown, Banjul, Dakar, Maputo, Lomé, Dili,
Nouakchott, Ouagadougou, Accra, Malabo, Amman, Vientiane, Yerevan, Tbilisi, Rome,
Malé, Nicosia, Kuwait City, Doha, Lima, Manama, Bandar Seri Begawan, Paris,
Helsinki, Berlin, Dublin, Reykjavík, London, Washington D.C., Athens, Budapest,
Oslo, Warsaw, Bratislava, Stockholm, Ottawa, Suva, Bucharest, Havana, Panama City,
Brasília, Bogotá, Santiago, Buenos Aires, Caracas, Mumabi, Chennai, Bengaluru,
Kolkata, Hyderabad, Pune, Ahmedabad, Jaipur, Surat, Visakhapatnam, Indore, New Delhi
Lucknow, Nagpur, Kochi, Kanpur, Guwahati, Coimbatore, Noida, Ghaziabad, Patna