Stainless Steel Concentric Reducer Manufacturers and Suppliers:
A Stainless Steel Reducer is a fitting used in piping systems to connect pipes of different sizes. It is designed to reduce the diameter of the pipe, allowing for the flow of fluid or gas to be regulated or redirected. The reducer is made of stainless steel, which makes it resistant to corrosion and durable.
Stainless Steel Reducer commonly used in industries such as food processing, pharmaceuticals, and chemical processing, where hygiene and cleanliness are important. Stainless steel reducers come in a variety of sizes, shapes, and designs to suit different applications and requirements.
ISO Approved Stainless Steel Eccentric Reducer Manufacturer In India, SS Reducer Fitting, Stainless Steel Concentric Reducer, Dimensions Chart, Tolerances, Weight Chart
Stainless steel reducers come in a range of sizes and shapes, including concentric reducers, which have a symmetrical shape, and eccentric reducers, which have an offset design. SS Reducers can also be threaded or welded, depending on the specific application and installation requirements.
Stainless steel reducers are commonly used in piping systems in various industries, including chemical processing, food processing, pharmaceuticals, and oil and gas. They are designed to regulate or redirect the flow of fluids or gases in the system, and are often used in conjunction with other types of fittings such as elbows, tees, and couplings.
Overall, stainless steel reducers are an important component of many piping systems, helping to ensure the safe and efficient flow of materials through the system while maintaining high levels of hygiene and cleanliness.
We have the ready inventory of Stainless Steel Reducer in the different size ranges of 3 to 2 inch, 4 x 3 Inch, 4 to 2 Inch, 1 to 3/4 Inch, 3 to 2.5 Inch SS Concentric/Eccentric Reducer.
ASTM A403 Stainless Steel Reducer Standard Specifications
Standards
ANSI / ASME B16.9, MSS SP-43, API 590-605
Thickness
SCH10, SCH 20, SCH30, STD SCH40, SCH80, SCH60, XS, SCH100, SCH 120, SCH140, SCH 160, XXS available with NACE MR 01-75
Types
Welded | Seamless | Fabricated
Dimensions
ASME/ ANSI B16.9 | ASME B16.28 | MSS-SP-43 | BS1560 | BS4504 | BS10
Size Range (inches)
Seamless Elbow ( 1/2″~24″)
ERW/Fabricated/Welded Elbow (1/2″~48″)
Forms
Concentric Reducer, Eccentric Reducer
Concentric Reducer, Eccentric Reducer in Stainless Steel 304/304L, 310/310s, 317/317L, 321/321h, 347/347h, 316/316L, 446, 904L. Get best Price List.
Stainless Steel Reducer Dimensions and Weights Chart
Stainless Steel Reducer - Concentric Reducer, Eccentric Reducer - Dimensions and Weights Chart
Dimensions and weights of Buttweld Concentric Reducer, Eccentric Reducer (NPS 1/2 to 24, schedule STD/XS)
Buttweld Reducer Nominal Size |
Pipe Reducer Length H | Pipe Reducer Schedule T | Pipe Reducer Weight |
|
---|---|---|---|---|
mm | in | mm | Kg | |
20×15 | 3/4” x 1/2” | 38.1 | STD | 0.07 |
XS | 0.1 | |||
25×15 | 1” x 1/2” | 50.8 | STD | 0.14 |
X.S | 0.18 | |||
25×20 | 1” x 3/4” | 50.8 | STD | 0.14 |
X.S | 0.18 | |||
32×15 | 11/4” x 1/2” | 50.8 | STD | 0.18 |
X.S | 0.23 | |||
32×20 | 11/4” x 3/4“ | 50.8 | STD | 0.18 |
X.S | 0.23 | |||
32×25 | 11/4” x 1” | 50.8 | STD | 0.18 |
X.S | 0.23 | |||
40×15 | 11/2” x 1/2” | 63.5 | STD | 0.27 |
X.S | 0.32 | |||
40×20 | 11/2” x 3/4” | 63.5 | STD | 0.27 |
X.S | 0.32 | |||
40×25 | 11/2” x 1” | 63.5 | STD | 0.27 |
X.S | 0.32 | |||
40×32 | 11/2” x 11/4” | 63.5 | STD | 0.27 |
X.S | 0.32 | |||
50×15 | 2” x 1/2” | 76.2 | STD | 0.41 |
X.S | 0.54 | |||
50×20 | 2” x 3/4” | 76.2 | STD | 0.41 |
X.S | 0.54 | |||
50×25 | 2”x1” | 76.2 | STD | 0.41 |
X.S | 0.54 | |||
50×32 | 2” x 11/4” | 76.2 | STD | 0.41 |
X.S | 0.54 | |||
50×40 | 2” x 11/2” | 76.2 | STD | 0.41 |
X.S | 0.54 | |||
65×25 | 21/2” x 1” | 88.9 | STD | 0.68 |
X.S | 0.91 | |||
65×32 | 21/2” x 11/4” | 88.9 | STD | 0.68 |
X.S | 0.91 |
Buttweld Reducer Nominal Size |
Pipe Reducer Length H | Pipe Reducer Schedule T | Pipe Reducer Weight |
|
---|---|---|---|---|
mm | in | mm | Kg | |
65×40 | 21/2” x 11/2” | 88.9 | STD | 0.68 |
X.S | 0.91 | |||
65×50 | 21/2” x 2” | 88.9 | STD | 0.68 |
X.S | 0.91 | |||
80×40 | 3” x 11/2” | 88.9 | STD | 0.77 |
X.S | 1.09 | |||
80×50 | 3”x2” | 88.9 | STD | 0.91 |
X.S | 1.22 | |||
80×65 | 3” x 21/2” | 88.9 | STD | 0.91 |
X.S | 1.27 | |||
100×40 | 4” x 11/2” | 101.6 | STD | 1.36 |
X.S | 1.91 | |||
100×50 | 4”x2” | 101.6 | STD | 1.40 |
X.S | 1.95 | |||
100×65 | 4” x 21/2” | 101.6 | STD | 1.45 |
X.S | 2.04 | |||
100×80 | 4”x3” | 101.6 | STD | 1.59 |
X.S | 2.08 | |||
125×80 | 5”x3” | 127.0 | STD | 2.5 |
X.S | 3.4 | |||
125 x 100 | 5”x4” | 127.0 | STD | 2.7 |
X.S | 3.8 | |||
150×50 | 6”x2” | 140.0 | STD | 3.4 |
X.S | 4.3 | |||
150×65 | 6” x 21/2” | 140.0 | STD | 3.4 |
X.S | 4.5 | |||
150×80 | 6”x3” | 140.0 | STD | 3.6 |
X.S | 4.8 | |||
150 x 100 | 6”x4” | 140.0 | STD | 3.7 |
X.S | 5.2 | |||
150 x 125 | 6”x5” | 140.0 | STD | 3.9 |
X.S | 5.4 |
Buttweld Reducer Nominal Size |
Pipe Reducer Length H | Pipe Reducer Schedule T | Pipe Reducer Weight |
|
---|---|---|---|---|
mm | in | mm | Kg | |
200×80 | 8”x3” | 152.4 | STD | 4.5 |
X.S | 7.2 | |||
200 x 100 | 8”x4” | 152.4 | STD | 5.0 |
X.S | 7.7 | |||
200 x 125 | 8”x5” | 152.4 | STD | 5.4 |
X.S | 8.2 | |||
200 x 150 | 8”x6” | 152.4 | STD | 5.9 |
X.S | 8.6 | |||
250 x 100 | 10”x4” | 178.0 | STD | 9.1 |
X.S | 11.8 | |||
250 x 125 | 10”x5” | 178.0 | STD | 9.5 |
X.S | 13.6 | |||
250 x 150 | 10”x6” | 178.0 | STD | 9.5 |
X.S | 13.6 | |||
250 x 200 | 10”x8” | 178.0 | STD | 10.0 |
X.S | 14.0 | |||
300 x 150 | 12”x6” | 203.0 | STD | 14.1 |
X.S | 18.1 | |||
300 x 200 | 12”x8” | 203.0 | STD | 14.5 |
X.S | 19.1 | |||
300 x 250 | 12” x 10” | 203.0 | STD | 15.4 |
X.S | 20.0 | |||
350 x 200 | 14”x8” | 330.0 | STD | 26.3 |
X.S | 34.9 | |||
350 x 250 | 14” x 10” | 330.0 | STD | 27.2 |
X.S | 36.3 | |||
350 x 300 | 14” x 12” | 330.0 | STD | 28.6 |
X.S | 37.6 | |||
400 x 200 | 16”x8” | 356.0 | STD | 31.8 |
X.S | 42.6 | |||
400 x 250 | 16” x 10” | 356.0 | STD | 33.1 |
X.S | 43.5 | |||
400 x 300 | 16” x 12” | 356.0 | STD | 34.5 |
X.S | 45.4 |
Buttweld Reducer Nominal Size |
Pipe Reducer Length H | Pipe Reducer Schedule T | Pipe Reducer Weight |
|
---|---|---|---|---|
mm | in | mm | Kg | |
400 x 350 | 16” x 14” | 356.0 | STD | 35.4 |
X.S | 46.3 | |||
450 x 250 | 18” x 10” | 381.0 | STD | 38.0 |
X.S | 52.1 | |||
450 x 300 | 18” x 12” | 381.0 | STD | 39.0 |
X.S | 53.5 | |||
450 x 350 | 18” x 14” | 381.0 | STD | 40.0 |
X.S | 54.9 | |||
450 x 400 | 18” x 16” | 381.0 | STD | 40.8 |
X.S | 53.5 | |||
500 x 250 | 20” x 10” | 508.0 | STD | 53.0 |
X.S | 79.9 | |||
500 x 300 | 20” x 12” | 508.0 | STD | 54.4 |
X.S | 82.0 | |||
500 x 350 | 20” x 14” | 508.0 | STD | 57.6 |
X.S | 80.2 | |||
500 x 400 | 20” x 16” | 508.0 | STD | 58.9 |
X.S | 82.0 | |||
500 x 450 | 20” x 18” | 508.0 | STD | 61.7 |
X.S | 82.0 | |||
600 x 300 | 24” x 12” | 508.0 | STD | 63.5 |
X.S | 84.4 | |||
600 x 350 | 24” x 14” | 508.0 | STD | 65.3 |
X.S | 86.8 | |||
600 x 400 | 24” x 16” | 508.0 | STD | 68.0 |
X.S | 90.4 | |||
600 x 450 | 24” x 18” | 508.0 | STD | 72.6 |
X.S | 96.5 | |||
600 x 500 | 24” x 20” | 508.0 | STD | 77.1 |
X.S | 102.5 |
Stainless Steel 304 Reducer Tolerance
Buttweld Fittings ASME B16.9 Tolerance | Pipe Reducer |
|||
---|---|---|---|---|
Buttweld Fitting Dimension (NPS) | Outside Diameter at Bevel |
Inside Diameter at End |
WallThickness T | Over-all Length H |
1/2 to 2-1/2 | +0.06 | Not less than 87.5% of nominal thickness |
+/- 0.06 | |
-0.03 | ||||
3 to 3-1/2 | +/- 0.06 | +/- 0.06 | +/- 0.06 | |
4 | +/- 0.06 | +/- 0.06 | +/- 0.06 | |
5 to 8 | +/- 0.06 | +/- 0.06 | +/- 0.06 | |
10 to 18 | +0.16 | +/- 0.12 | +/- 0.09 | |
-0.12 | ||||
20 to 24 | +0.25 | +/- 0.19 | +/- 0.09 | |
-0.19 | ||||
26 to 30 | +0.25 | +/- 0.19 | +/- 0.19 | |
-0.19 | ||||
32 to 48 | +0.25 | +/- 0.19 | +/- 0.19 | |
-0.19 |
Stainless Steel 304L Reducer Applications
Oil and Gas
Nuclear Power & Defence
Petrochemical
LNG
Desalination
Mining & Minerals
Myanmar, Nepal, Thailand, Vietnam, Philippines, Malaysia, Indonesia,
Singapore, Taiwan, Tasmania, Sri Lanka, Bangladesh, Bhutan, Cambodia,
Australia, New Zealand, Afghanistan, Tajikistan, Kyrgyzstan, Kazakhstan,
Uzbekistan, Turkmenistan, Iran, United Arab Emirates(UAE), Saudi Arabia,
Oman, Yemen, Iraq, Azerbaijan, Turkiye, Syria, Lebanon, Israel, Kenya,
Egypt, South Sudan, Eritrea, Djibouti, Ethiopia, Libya, Rwanda, Mali,
Niger, Chad, Central Africa Republic, Nigeria, Cameroon, Somalia, DRC,
Uganda, Tanzania, Angola, Zambia, Madagascar, Malawi, Namibia, Benin,
Zimbabwe, Botswana, Lesotho, South Africa, Algeria, Tunisia, Morocco,
Eswatini, Liberia, Sierra Leone, The Gambia, Senegal, Mozambique, Togo,
Mauritania, Burkina Faso, Ghana, Equatorial Guinea, Jordan, Timor-Leste,
Palestine, Laos, Armenia, Georgia, Maldives, Cyprus, Kuwait, Qatar, Peru,
Bahrain, Brunei, Finland, France, Germany, Ireland, Iceland, UK, US,
Greece, Hungary, Italy, Norway, Poland, Slovakia, Sweden, Canada, Fiji,
Romania, Cuba, Panama, Brazil, Colombia, Chile, Argentina, Venezuela,
Naypyidaw, Kathmandu, Bangkok, Hanoi, Manila, Kuala Lumpur, Jakarta, Tunis,
Jurong East, Taipei City, Hobart, Sri Jayawardenepura Kotte, Dhaka, Thimphu,
Phnom Penh, Canberra, Wellington, Kabul, Dushanbe, Bishkek, Astana, Abuja,
Tashkent, Ashgabat, Tehran, Abu Dhabi, Riyadh, Muscat, Sana’a, Baghdad, Pretoria,
Baku, Ankara, Damascus, Beirut, Jerusalem, Nairobi, Cairo, Juba, Asmara, Rabat,
Djibouti city, Addis Ababa, Tripoli, Kigali, Bamako, Niamey, N’Djamena, Bangui,
Yaoundé, Mogadishu, Kinshasa, Kampala, Dodoma, Luanda, Lusaka, Antananarivo,
Lilongwe, Windhoek, Porto-Novo, Harare, Gaborone, Maseru, Cape Town, Bloemfontein,
Algiers, Mbabane, Lobamba, Monrovia, Freetown, Banjul, Dakar, Maputo, Lomé, Dili,
Nouakchott, Ouagadougou, Accra, Malabo, Amman, Vientiane, Yerevan, Tbilisi, Rome,
Malé, Nicosia, Kuwait City, Doha, Lima, Manama, Bandar Seri Begawan, Paris,
Helsinki, Berlin, Dublin, Reykjavík, London, Washington D.C., Athens, Budapest,
Oslo, Warsaw, Bratislava, Stockholm, Ottawa, Suva, Bucharest, Havana, Panama City,
Brasília, Bogotá, Santiago, Buenos Aires, Caracas, Mumabi, Chennai, Bengaluru,
Kolkata, Hyderabad, Pune, Ahmedabad, Jaipur, Surat, Visakhapatnam, Indore, New Delhi
Lucknow, Nagpur, Kochi, Kanpur, Guwahati, Coimbatore, Noida, Ghaziabad, Patna