Stainless Steel WNRF Flange Manufacturers and Suppliers:
A stainless steel weld neck flange is a type of flange that is designed to be welded onto a pipe or fitting. It has a long tapered neck that is welded to the pipe and a flat face that is used to connect the flange to the opposing flange or valve.
Stainless steel weld neck flanges are commonly used in high-pressure applications, such as in the oil and gas industry, chemical processing plants, and power generation facilities. They are preferred over other types of flanges because of high strength, durability, and resistance to corrosion.
ISO Approved Stainless Steel Weld Neck Flange Manufacturer In India, SS WNRF Flange, Stainless Steel Class 150, Class 300, Class 600, Class 900, Class 1500, Class 2500 Weld Neck Flange Dimensions Chart, Tolerances, Weight Chart
One of the main advantages of a weld neck flange is that it provides a smooth transition from the pipe to the flange, which helps to reduce turbulence and erosion in the piping system. This is particularly important in high-pressure applications where turbulence can cause damage to the system and reduce its efficiency.
Stainless steel is a popular choice for weld neck flanges because it is highly resistant to corrosion and can withstand high temperatures and pressures. It is also easy to maintain and has a long lifespan, making it a cost-effective choice for many industrial applications.
We have the ready inventory of Stainless Steel Weld Neck Flange in the different size ranges of 1 Inch, 2 Inch, 3 Inch, 4 Inch, 5 Inch, 6 Inch, 8 Inch, 2 1/2 Npt SS WNRF Flange.
Stainless Steel Weld Neck Flange Standard Specifications
Standards
ANSI B16.5, ANSI B16.47, ANSI B16.36, ANSI B16.48, BS 4504, EN1092, UNI 2277/2278, DIN, JIS, SABS1123, GOST-12820
Form
WNRF
BS/JIS
BS4504 , BS4504, BS1560, BS10,5K, 10K, 16K, 20K, 30K, 40K, 63K
Face Type
Flat Face (FF), Raise Face (RF), Ring Joint (RJT)
Dimensions
ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings
Size Range (inches)
From ½” (15 NB) to 48″ (1200NB)
Class
150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40.
Connection Type
RTJ, Lap-Joint Face, Raised Face, Flat Face, Large Male-Female, Small Male-Female, Large, Tongue & Groove, Small Tongue & Groove
Weld Neck Flange in Stainless Steel 304/304L, 310/310s, 317/317L, 321/321h, 347/347h, 316/316L, 446, 904L. Get best Price List.
SS Weld Neck Flanges Material Grades
Stainless Steel Weld Neck Flange: | ASTM A182 F304, F304H, F304L, F304N, F304LN, F309H, F310, F310H, F310MoLN, F316, F316H, F316L, F316N, F316LN, F316Ti, F317, F317L, F321, F321H, F347, F347H, F348, F348H, 904L |
---|
Stainless Steel 304 Weld Neck Flange Dimensions & Weight Chart
ASME B16.47 Weld Neck Flange - Dimensions & Weight Chart
Dimensions & Weight of Class 150 RF Weld Neck Flanges Series A as per ASME B16.47
Nominal Pipe Size |
OD of Flange (O) |
Thickness of Flange (C) |
Length thru Hub (V) |
Dia of Hub at base (X) |
Dia of Hub at end (A) |
Dia of Raised Face (R) |
Dia of Bolt Circle |
No of Bolt Holes |
Dia of Bolt Holes |
Dia of Bolt |
Fillet Radius (r1) |
Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 870 | 68.3 | 120.7 | 676.1 | 660.4 | 749.3 | 806.5 | 24 | 35.1 | 31.8 | 9.7 | 150 |
28 | 927.1 | 71.4 | 125.5 | 726.9 | 711.2 | 800.1 | 863.6 | 28 | 35.1 | 31.8 | 11.2 | 171 |
30 | 984.30 | 74.70 | 136.7 | 781.1 | 762 | 857.3 | 914.4 | 28 | 35.1 | 31.8 | 11.2 | 200 |
32 | 1060.5 | 81 | 144.5 | 831.9 | 812.8 | 914.4 | 977.9 | 28 | 41.1 | 38.1 | 11.2 | 250 |
34 | 1111.3 | 82.6 | 149.4 | 882.7 | 863.6 | 965.2 | 1028.7 | 32 | 41.1 | 38.1 | 12.7 | 267 |
36 | 1168.4 | 90.4 | 157.2 | 933.5 | 914.4 | 1022.4 | 1085.9 | 32 | 41.1 | 38.1 | 12.7 | 316 |
38 | 1238.3 | 87.4 | 157.2 | 990.6 | 965.2 | 1073.2 | 1149.4 | 32 | 41.1 | 38.1 | 12.7 | 352 |
40 | 1289 | 90.4 | 163.6 | 1041.4 | 1016 | 1124 | 1200.2 | 36 | 41.1 | 38.1 | 12.7 | 379 |
42 | 1346.2 | 96.8 | 171.5 | 1092.2 | 1066.8 | 1193.8 | 1257.3 | 36 | 41.1 | 38.1 | 12.7 | 435 |
44 | 1403.4 | 101.6 | 177.8 | 114.3 | 1117.6 | 1244.6 | 1314.5 | 40 | 41.1 | 38.1 | 12.7 | 484 |
46 | 1454.2 | 103.1 | 185.7 | 1196.8 | 1168.4 | 1295.4 | 1365.3 | 40 | 41.1 | 38.1 | 12.7 | 518 |
48 | 1511.3 | 108 | 192 | 1247.6 | 1219.2 | 1358.9 | 1422.4 | 44 | 41.1 | 38.1 | 12.7 | 572 |
50 | 1568.5 | 111.3 | 203.2 | 1301.8 | 1270 | 1409.7 | 1479.6 | 44 | 47.8 | 44.5 | 12.7 | 616 |
52 | 1625.6 | 115.8 | 209.6 | 1352.6 | 1320.8 | 1460.5 | 1530.4 | 44 | 47.8 | 44.5 | 12.7 | 681 |
54 | 1682.8 | 120.7 | 215.9 | 1403.4 | 1371.6 | 1511.3 | 1593.9 | 44 | 47.8 | 44.5 | 12.7 | 751 |
56 | 1746.3 | 124 | 228.6 | 1457.5 | 1422.4 | 1574.8 | 1651 | 48 | 47.8 | 44.5 | 12.7 | 835 |
58 | 1803.4 | 128.5 | 235 | 1508.3 | 1473.2 | 1625.6 | 1708.2 | 48 | 47.8 | 44.5 | 12.7 | 914 |
60 | 1854.2 | 131.8 | 239.8 | 1559.1 | 1524 | 1676.4 | 1759 | 52 | 47.8 | 44.5 | 12.7 | 961 |
Dimensions & Weight of Class 300 RF Weld Neck Flanges Series A as per ASME B16.47
Nominal Pipe Size |
OD of Flange (O) |
Thickness of Flange (C) |
Length thru Hub (V) |
Dia of Hub at base (X) |
Dia of Hub at end (A) |
Dia of Raised Face (R) |
Dia of Bolt Circle |
No of Bolt Holes |
Dia of Bolt Holes |
Dia of Bolt |
Fillet Radius (r1) |
Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 971.6 | 79.2 | 184.2 | 720.9 | 660.4 | 749.3 | 876.3 | 28 | 44.5 | 41.4 | 9.7 | 283 |
28 | 1035.1 | 85.9 | 196.9 | 774.7 | 711.2 | 800.1 | 939.8 | 28 | 44.5 | 41.4 | 11.2 | 343 |
30 | 1092.2 | 91.9 | 209.6 | 827 | 762 | 857.3 | 997 | 28 | 47.8 | 44.5 | 11.2 | 395 |
32 | 1149.4 | 98.6 | 222.3 | 881.1 | 812.8 | 914.4 | 1054.1 | 28 | 50.8 | 47.8 | 11.2 | 455 |
34 | 1206.5 | 101.6 | 231.6 | 936.8 | 863.6 | 965.2 | 1104.9 | 28 | 50.8 | 47.8 | 12.7 | 511 |
36 | 1270 | 104.6 | 241.3 | 990.6 | 914.4 | 1022.4 | 1168.4 | 32 | 53.8 | 50.8 | 12.7 | 568 |
38 | 1168.4 | 108 | 180.8 | 993.6 | 965.2 | 1028.7 | 1092.2 | 32 | 41.1 | 38.1 | 12.7 | 318 |
40 | 1238.3 | 114.3 | 193.5 | 1054.6 | 1016 | 1085.9 | 1155.7 | 32 | 44.5 | 41.4 | 12.7 | 348 |
42 | 1289.1 | 119.1 | 200.2 | 1098.6 | 1066.8 | 1136.7 | 1206.5 | 32 | 44.5 | 41.4 | 12.7 | 420 |
44 | 1352.6 | 124 | 206.2 | 1149.4 | 1117.6 | 1193.8 | 1263.7 | 32 | 47.8 | 44.5 | 12.7 | 476 |
46 | 1416.1 | 128.5 | 215.9 | 1203.5 | 1168.4 | 1244.6 | 1320.8 | 28 | 50.8 | 47.8 | 12.7 | 549 |
48 | 1466.9 | 108 | 192 | 1247.6 | 1219.2 | 1358.9 | 1422.4 | 32 | 41.1 | 38.1 | 12.7 | 587 |
50 | 1530.4 | 139.7 | 231.6 | 1305.1 | 1270 | 1358.9 | 1428.8 | 32 | 53.8 | 50.8 | 12.7 | 664 |
52 | 1581.2 | 144.5 | 238.3 | 1355.9 | 1320.8 | 1409.7 | 1479.6 | 32 | 53.8 | 50.8 | 12.7 | 715 |
54 | 1657.4 | 152.4 | 252.5 | 1409.7 | 1371.6 | 1466.9 | 1549.4 | 28 | 60.5 | 57.2 | 12.7 | 857 |
56 | 1708.2 | 153.9 | 260.4 | 1463.5 | 1422.4 | 1517.7 | 1600.2 | 28 | 60.5 | 57.2 | 12.7 | 905 |
58 | 1759 | 158.8 | 266.7 | 1514.3 | 1473.2 | 1574.8 | 1651 | 32 | 60.5 | 57.2 | 12.7 | 952 |
60 | 1809.8 | 163.6 | 273.1 | 1565.1 | 1524 | 1625.6 | 1701.8 | 32 | 60.5 | 57.2 | 12.7 | 1015 |
Dimensions & Weight of Class 600 RF Weld Neck Flanges Series A as per ASME B16.47
Nominal Pipe Size |
OD of Flange (O) |
Thickness of Flange (C) |
Length thru Hub (V) |
Dia of Hub at base (X) |
Dia of Hub at end (A) |
Dia of Raised Face (R) |
Dia of Bolt Circle |
No of Bolt Holes |
Dia of Bolt Holes |
Dia of Bolt |
Fillet Radius (r1) |
Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 1016 | 108 | 222.3 | 747.8 | 660.4 | 749.3 | 914.4 | 28 | 50.8 | 47.6 | 12.7 | 444 |
28 | 1073.2 | 111.3 | 235 | 803.1 | 711.2 | 800.1 | 965.2 | 28 | 53.8 | 50.8 | 12.7 | 499 |
30 | 1130.3 | 114.3 | 247.7 | 862.1 | 762 | 857.3 | 1022.4 | 28 | 53.8 | 50.8 | 12.7 | 567 |
32 | 1193.8 | 117.3 | 260.4 | 917.4 | 812.8 | 914.4 | 1079.5 | 28 | 60.5 | 57.2 | 12.7 | 633 |
34 | 1244.6 | 120.7 | 269.7 | 973.1 | 863.6 | 965.2 | 1130.3 | 28 | 60.5 | 57.2 | 14.2 | 695 |
36 | 1314.5 | 124 | 282.4 | 1031.7 | 914.4 | 1022.4 | 1193.8 | 28 | 60.5 | 57.2 | 14.2 | 789 |
38 | 1270 | 152.4 | 254 | 1022.4 | 965.2 | 1054.1 | 1162.1 | 28 | 60.5 | 57.2 | 14.2 | 667 |
40 | 1320.8 | 158.8 | 263.7 | 1073.2 | 1016 | 1111.3 | 1212.9 | 32 | 60.5 | 57.2 | 14.2 | 717 |
42 | 1403.4 | 168.1 | 279.4 | 1127.3 | 1066.8 | 1168.4 | 1282.7 | 28 | 66.5 | 63.5 | 14.2 | 886 |
44 | 1454 | 173 | 289.1 | 1181.1 | 1117.6 | 1225.6 | 1333.5 | 32 | 66.5 | 63.5 | 14.2 | 940 |
46 | 1511.2 | 179.3 | 300 | 1234.9 | 1168.4 | 1276.4 | 1390.7 | 32 | 66.5 | 63.5 | 14.2 | 1044 |
48 | 1593.9 | 189 | 316 | 1289.1 | 1219.2 | 1333.5 | 1460.5 | 32 | 73.12 | 69.9 | 14.2 | 1236 |
50 | 1670.1 | 196.9 | 328.7 | 1343.2 | 1270 | 1384.3 | 1524 | 28 | 79.2 | 76.2 | 14.2 | 1442 |
52 | 1720.9 | 203.2 | 336.6 | 1394 | 1320.8 | 1435.1 | 1574.8 | 32 | 79.2 | 76.2 | 14.2 | 1514 |
54 | 1778 | 209.6 | 349.3 | 1447.8 | 1371.6 | 1492.3 | 1632 | 32 | 79.2 | 76.2 | 14.2 | 1659 |
56 | 1854.2 | 217.4 | 362 | 1501.6 | 1422.4 | 1543.1 | 1695.5 | 32 | 85.9 | 82.6 | 15.7 | 1869 |
58 | 1905 | 222.3 | 369.8 | 1552.4 | 1473.2 | 1600.2 | 1746.3 | 32 | 85.9 | 82.6 | 15.7 | 1981 |
60 | 1993.9 | 233.4 | 388.9 | 1609.9 | 1524 | 1657.4 | 1822.5 | 28 | 91.9 | 88.9 | 17.5 | 2382 |
Dimensions & Weight of Class 900 RF Weld Neck Flanges Series A as per ASME B16.47
Nominal Pipe Size |
OD of Flange (O) |
Thickness of Flange (C) |
Length thru Hub (V) |
Dia of Hub at base (X) |
Dia of Hub at end (A) |
Dia of Raised Face (R) |
Dia of Bolt Circle |
No of Bolt Holes |
Dia of Bolt Holes |
Dia of Bolt |
Fillet Radius (r1) |
Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 1085.9 | 139.7 | 258.8 | 774.7 | 660.4 | 749.3 | 952.5 | 20 | 73.2 | 69.9 | 11.2 | 686 |
28 | 1168.4 | 142.7 | 298.5 | 831.9 | 711.2 | 800.1 | 1022.4 | 20 | 79.2 | 76.2 | 12.7 | 808 |
30 | 1231.9 | 149.4 | 311.2 | 889 | 762 | 857.3 | 1085.9 | 20 | 79.2 | 76.2 | 12.7 | 933 |
32 | 1314.5 | 158.8 | 330.2 | 946.2 | 812.8 | 914.4 | 1155.7 | 20 | 85.9 | 82.6 | 12.7 | 1116 |
34 | 1397 | 165.1 | 349.3 | 1006.3 | 863.6 | 965.2 | 1225.6 | 20 | 91.9 | 88.9 | 14.2 | 1310 |
36 | 1460.5 | 171.5 | 362 | 1063.8 | 914.4 | 1022.4 | 1289.1 | 20 | 91.9 | 88.9 | 14.2 | 1479 |
38 | 1460.5 | 190.5 | 352.6 | 1073.2 | 965.2 | 1098.6 | 1289.1 | 20 | 91.9 | 88.9 | 19.1 | 1445 |
40 | 1511.3 | 196.9 | 363.5 | 1127.3 | 1016 | 1162.1 | 1339.9 | 24 | 91.9 | 88.9 | 20.6 | 1529 |
42 | 1562.1 | 206.2 | 371.3 | 1176.3 | 1066.8 | 1212.9 | 1390.7 | 24 | 91.9 | 88.9 | 20.6 | 1666 |
44 | 1648 | 214.4 | 390.7 | 1234.9 | 1117.6 | 1270 | 1463.5 | 24 | 98.6 | 95.3 | 22.4 | 1939 |
46 | 1733.6 | 225.6 | 411 | 1292.4 | 1168.4 | 1333.5 | 1536.7 | 24 | 104.6 | 101.6 | 22.4 | 2265 |
48 | 1784.4 | 233.4 | 419.1 | 1343.2 | 1219.2 | 1384.3 | 1587.5 | 24 | 104.6 | 101.6 | 23.9 | 2433 |
SS 304L Weld Neck Flanges Tolerance
WELDING NECK FLANGES | ||||
---|---|---|---|---|
0 | Outside Diameter | When 0 is 24″or less | ±0.06″ | ±1.6 mm |
When O is over 24” | ±0.12″ | ±3.2 mm | ||
R | Diameter of Contact Face | 0.06” (1.6 mm) raised face | ±0.03″ | ±0.8 mm |
0.25″ (6.4 mm) raised face | ±0.02″ | ±0.5 mm | ||
A | Diameter of Hub at Point of Welding | NPS 5 and smaller | +0.09″, -0.03″ | +2.4 mm, -0.8 mm |
NPS 6 and larger | +0.16″, -0.03″ | +4.0 mm, -0.8 mm | ||
B | Inside Diameter | NPS 10 and smaller | ±0.03″ | ±0.8 mm |
NPS 12 to 18, inclusive | ±0.06″ | ±1.6 mm | ||
NPS 20 and larger | +0.12″, -0.06” | +3.2 mm, -1.6 mm | ||
X | Diameter of Hub at Base | When Hub Base is 24″ or less | ±0.06″ | ±1.6 mm |
When Hub Base is over 24″ | ±0.12″ | ±3.2 mm | ||
c | Thickness | NPS 18 and smaller | +0.12″, -0.00″ | +3.2 mm, -0.0 mm |
NPS 20 and larger | +0.19″, -0.00″ | +4.8 mm, -0.0 mm | ||
Drilling | Bolt Circle Diameter | ±0.06″ | ±1.6 mm | |
Bolt Hole Spacing | ±0.03″ | ±0.8 mm | ||
Eccentricity of Bolt Circle and Facing with Respect to Bore | NPS 21/2 and smaller | ±0.03″ | ±0.8 mm | |
NPS 3 and larger | ±0.06″ | ±1.6 mm | ||
Length Through Hub | NPS 10 and smaller | ±0.06″ | ±1.6 mm | |
NPS 12 and larger | ±0.12″ | ±3.2 mm | ||
SS 316 Weld Neck Flanges Applications
Oil and Gas
Nuclear Power & Defence
Petrochemical
LNG
Desalination
Mining & Minerals
Myanmar, Nepal, Thailand, Vietnam, Philippines, Malaysia, Indonesia,
Singapore, Taiwan, Tasmania, Sri Lanka, Bangladesh, Bhutan, Cambodia,
Australia, New Zealand, Afghanistan, Tajikistan, Kyrgyzstan, Kazakhstan,
Uzbekistan, Turkmenistan, Iran, United Arab Emirates(UAE), Saudi Arabia,
Oman, Yemen, Iraq, Azerbaijan, Turkiye, Syria, Lebanon, Israel, Kenya,
Egypt, South Sudan, Eritrea, Djibouti, Ethiopia, Libya, Rwanda, Mali,
Niger, Chad, Central Africa Republic, Nigeria, Cameroon, Somalia, DRC,
Uganda, Tanzania, Angola, Zambia, Madagascar, Malawi, Namibia, Benin,
Zimbabwe, Botswana, Lesotho, South Africa, Algeria, Tunisia, Morocco,
Eswatini, Liberia, Sierra Leone, The Gambia, Senegal, Mozambique, Togo,
Mauritania, Burkina Faso, Ghana, Equatorial Guinea, Jordan, Timor-Leste,
Palestine, Laos, Armenia, Georgia, Maldives, Cyprus, Kuwait, Qatar, Peru,
Bahrain, Brunei, Finland, France, Germany, Ireland, Iceland, UK, US,
Greece, Hungary, Italy, Norway, Poland, Slovakia, Sweden, Canada, Fiji,
Romania, Cuba, Panama, Brazil, Colombia, Chile, Argentina, Venezuela,
Naypyidaw, Kathmandu, Bangkok, Hanoi, Manila, Kuala Lumpur, Jakarta, Tunis,
Jurong East, Taipei City, Hobart, Sri Jayawardenepura Kotte, Dhaka, Thimphu,
Phnom Penh, Canberra, Wellington, Kabul, Dushanbe, Bishkek, Astana, Abuja,
Tashkent, Ashgabat, Tehran, Abu Dhabi, Riyadh, Muscat, Sana’a, Baghdad, Pretoria,
Baku, Ankara, Damascus, Beirut, Jerusalem, Nairobi, Cairo, Juba, Asmara, Rabat,
Djibouti city, Addis Ababa, Tripoli, Kigali, Bamako, Niamey, N’Djamena, Bangui,
Yaoundé, Mogadishu, Kinshasa, Kampala, Dodoma, Luanda, Lusaka, Antananarivo,
Lilongwe, Windhoek, Porto-Novo, Harare, Gaborone, Maseru, Cape Town, Bloemfontein,
Algiers, Mbabane, Lobamba, Monrovia, Freetown, Banjul, Dakar, Maputo, Lomé, Dili,
Nouakchott, Ouagadougou, Accra, Malabo, Amman, Vientiane, Yerevan, Tbilisi, Rome,
Malé, Nicosia, Kuwait City, Doha, Lima, Manama, Bandar Seri Begawan, Paris,
Helsinki, Berlin, Dublin, Reykjavík, London, Washington D.C., Athens, Budapest,
Oslo, Warsaw, Bratislava, Stockholm, Ottawa, Suva, Bucharest, Havana, Panama City,
Brasília, Bogotá, Santiago, Buenos Aires, Caracas, Mumabi, Chennai, Bengaluru,
Kolkata, Hyderabad, Pune, Ahmedabad, Jaipur, Surat, Visakhapatnam, Indore, New Delhi
Lucknow, Nagpur, Kochi, Kanpur, Guwahati, Coimbatore, Noida, Ghaziabad, Patna